Description
Compresor clima Peugeot | Citroen | Lancia | Fiat | SD7V161227
Cod Intern : CC0810
- 6453 EY CITROËN
- 6453 FE CITROËN
- 6453 GA CITROËN
- 6453 L5 CITROËN
- 6453 TJ CITROËN
- 6453 TK CITROËN
- 6453.L4 CITROËN
- 96 132 606 80 CITROËN
- 96 404 864 80 CITROËN
- 96 592 310 80 CITROËN
- 9641078080 CITROËN
- 6453.EY FIAT
- 6453.FE FIAT
- 6453.GA FIAT
- 6453.L4 FIAT
- 6453.L5 FIAT
- 6453TJ FIAT
- 6453TK FIAT
- 96 132 606 80 FIAT
- 96 404 864 80 FIAT
- 96 5923 1080 FIAT
- 9641078080 FIAT
- 6453.EY LANCIA
- 6453.FE LANCIA
- 6453.GA LANCIA
- 6453.L4 LANCIA
- 6453.L5 LANCIA
- 6453TJ LANCIA
- 6453TK LANCIA
- 96 132 606 80 LANCIA
- 96 404 864 80 LANCIA
- 96 5923 1080 LANCIA
- 9641078080 LANCIA
- 6453 EY PEUGEOT
- 6453 FE PEUGEOT
- 6453 GA PEUGEOT
- 6453 L5 PEUGEOT
- 6453 TJ PEUGEOT
- 6453 TK PEUGEOT
- 6453.L4 PEUGEOT
- 96 132 606 80 PEUGEOT
- 96 367 294 80 PEUGEOT
- 96 404 864 80 PEUGEOT
- 9641078080 PEUGEOT
- 9659231080 PEUGEOT
- CITROEN
- BERLINGO
- BERLINGO / BERLINGO FIRST Box Body/MPV (M_)
- BERLINGO
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 BiFuel
(MBKFXB, MCKFXB) |
KFW (TU3JP) | 1996/07 – 2002/10 | 55 | 75 | 1360 | |
1.1 i
(MAHDZ, MBHDZ, MBHFX) |
HFX (TU1JP),
HDZ (TU1M) |
1996/07 – 2008/03 | 44 | 60 | 1124 | |
1.9 D 70
(MBWJZ, MCWJZ) |
WJZ (DW8),
WJY (DW8B) |
1999/04 – 2011/12 | 51 | 69 | 1868 | |
1.6 HDI 75
(MB9HW) |
9HW (DV6BTED4),
DV6B |
2005/07 – 2011/12 | 55 | 75 | 1560 | |
1.8 D
(MBA9A, MCA9A) |
A9A (XUD7) | 1996/07 – 2002/10 | 43 | 59 | 1769 | |
1.8 i | LFX (XU7JB) | 1998/05 – 2002/10 | 66 | 90 | 1761 | |
1.9 D (MBDJY) | DJY (XUD9A) | 1996/07 – 2003/12 | 51 | 70 | 1905 | |
2.0 HDI 90 4WD
(MBRHY, MCRHY) |
RHY (DW10TD) | 2000/11 – 2005/10 | 66 | 90 | 1997 | |
1.4 bivalent | KFW (TU3JP) | 2002/11 – 2011/12 | 48 | 65 | 1360 | |
1.6 HDI 90
(MB9HX, MC9HX) |
9HX (DV6ATED4) | 2005/07 – 2011/12 | 66 | 90 | 1560 | |
1.9 D 70 4WD
(MBWJZ, MCWJZ) |
WJZ (DW8),
WJY (DW8B) |
1998/07 – 2006/03 | 51 | 69 | 1868 | |
2.0 HDI 90
(MBRHY, MCRHY) |
RHY (DW10TD) | 1999/12 – 2011/12 | 66 | 90 | 1997 | |
1.6 16V (MBNFU) | NFU (TU5JP4) | 2000/10 – 2008/03 | 80 | 109 | 1587 | |
1.4 i bivalent (MBKFW) | KFW (TU3JP) | 2003/04 – 2005/10 | 55 | 75 | 1360 |
- BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.6 16V (MFNFU) | NFU (TU5JP4) | 2000/10 – 2011/12 | 80 | 109 | 1587 | |
1.8 i 4WD (MFLFX) | LFX (XU7JB) | 1997/04 – 2001/10 | 66 | 90 | 1761 | |
1.1 i (MFHDZ, MFHFX) | HFX (TU1JP),
HDZ (TU1M) |
1996/07 – 2008/05 | 44 | 60 | 1124 | |
1.4 i bivalent (MFKFW) | KFW (TU3JP) | 2003/04 – 2008/10 | 55 | 75 | 1360 | |
1.4 bivalent | KFW (TU3JP) | 2002/11 – 2011/12 | 48 | 65 | 1360 | |
1.9 D 4WD (MFWJZ) | WJZ (DW8), WJY (DW8B) | 1998/07 – 2005/10 | 51 | 69 | 1868 | |
1.6 HDI 90 (MF9HX) | 9HX (DV6ATED4) | 2005/07 – 2008/05 | 66 | 90 | 1560 | |
1.4 | KFW (TU3JP) | 2002/11 – 2005/10 | 53 | 72 | 1360 | |
1.6 HDI 75
(MF9HW, GJ9HWC, GF9HWC, GN9HWC) |
9HW (DV6BTED4),
DV6B |
2005/07 – 2011/12 | 55 | 75 | 1560 | |
1.9 D (MFDJY) | D9B (XUD9A/L),
DJY (XUD9A) |
1996/07 – 2003/12 | 50 | 68 | 1905 | |
2.0 HDI 90 (MFRHY) | RHY (DW10TD) | 1999/12 – 2005/10 | 66 | 90 | 1997 | |
1.9 D (MFWJZ) | WJZ (DW8),
WJY (DW8B) |
1998/07 – 2005/10 | 51 | 70 | 1868 | |
1.8 D (MFA9A) | A9A (XUD7) | 1998/07 – 2002/10 | 43 | 58 | 1769 | |
1.8 i (MFLFX) | LFX (XU7JB) | 1997/05 – 2002/10 | 66 | 90 | 1761 | |
electrique | SA18 | 2000/01 – 2002/10 | 16 | 22 | n/a | |
1.4 i
(MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) |
KFW (TU3JP),
KFX (TU3JP) |
1996/07 – 2011/12 | 55 | 75 | 1360 |
- C5
- C5 I (DC_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.2 HDi
(DC4HXB, DC4HXE) |
4HX (DW12TED4) | 2001/03 – 2004/08 | 98 | 133 | 2179 |
- C5 I Break (DE_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.2 HDi
(DE4HXB, DE4HXE) |
4HX (DW12TED4) | 2001/06 – 2004/08 | 98 | 133 | 2179 |
- C5 II (RC_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.2 HDi (RC4HXE) | 4HX (DW12TED4) | 2004/09 – 2007 | 98 | 133 | 2179 | |
2.2 HDi | 4HR (DW12BTED4),
4HP (DW12BTED4) |
2006/05 – 2007 | 120 | 163 | 2179 |
- C5 II Break (RE_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.2 HDi | 4HT (DW12BTED4) | 2006/04 – 2007 | 125 | 170 | 2179 | |
2.2 HDi (RE4HXE) | 4HX (DW12TED4) | 2004/09 – 2007 | 98 | 133 | 2179 |
- EVASION
- EVASION MPV (22, U6)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 HDI 16V | RHW (DW10ATED4) | 1999/09 – 2002/07 | 80 | 109 | 1997 | |
1.9 TD | D8B (XUD9TF) | 1995/10 – 1998/12 | 68 | 92 | 1905 | |
1.9 TD | D8B (XUD9TF),
DHX (XUD9TF/BTF) |
1994/11 – 2002/07 | 66 | 90 | 1905 | |
2.0 16V | RFV (XU10J4R) | 1998/05 – 2000/04 | 97 | 132 | 1998 | |
2.0 | RFU (XU10J2/C) | 1994/06 – 2002/07 | 89 | 121 | 1998 | |
2.1 TD | P8C (XUD11BTE) | 1996/05 – 2002/07 | 80 | 109 | 2088 | |
2.0 HDI | RHZ (DW10ATED) | 1999/08 – 2002/07 | 80 | 109 | 1997 | |
2.0 Turbo C.T. | RGX (XU10J2TE) | 1994/06 – 2002/07 | 108 | 147 | 1998 | |
1.8 | LFZ (XU7JP) | 1997/05 – 2002/07 | 73 | 99 | 1761 |
- EVASION Van (U6_, AF_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 (AFRFVB) | RFV (XU10J4R) | 1998/05 – 2000/04 | 97 | 132 | 1998 | |
HDi (AFRHWB) | RHW (DW10ATED4) | 1999/09 – 2002/10 | 80 | 109 | 1997 | |
TD (U6UJ) | D8B (XUD9TE) | 1994/11 – 2002/07 | 66 | 90 | 1905 |
- JUMPER
- JUMPER Bus (244, Z_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 bivalent | XU10J2 | 2003/02 – 2010 | 81 | 110 | 1998 | |
2.0 | XU10J2 | 2002/04 – 2010 | 81 | 110 | 1998 | |
2.0 HDi | RHV (DW10UTD) | 2002/04 – 2010 | 62 | 84 | 1997 | |
2.2 HDi | 4HY (DW12UTED) | 2002/04 – 2010 | 74 | 101 | 2179 |
- JUMPER Platform/Chassis (244)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.2 HDi | 4HY (DW12UTED) | 2002/04 – 2010 | 74 | 101 | 2179 | |
2.0 HDi | RHV (DW10UTD) | 2002/04 – 2010 | 62 | 84 | 1997 | |
2.2 HDi | 4HY (DW12UTED) | 2002/02 – 2006/06 | 74 | 101 | 2179 |
- JUMPER Van (244)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 bivalent | XU10J2 | 2003/02 – 2010 | 81 | 110 | 1998 | |
2.0 HDi | RHV (DW10UTD) | 2002/04 – 2010 | 62 | 84 | 1997 | |
2.2 HDi | 4HY (DW12UTED) | 2002/04 – 2010 | 74 | 101 | 2179 | |
2.0 | XU10J2 | 2002/04 – 2010 | 81 | 110 | 1998 |
- JUMPY
- JUMPY (U6U_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 HDi 95 | RHX (DW10BTED) | 1999/10 – 2006/10 | 69 | 94 | 1997 | |
1.9 D | D9B (XUD9A/U) | 1995/10 – 1998/08 | 51 | 69 | 1905 | |
1.9 D 70 | WJZ (DW8),
WJY (DW8B) |
1998/04 – 2003/11 | 51 | 69 | 1868 | |
2.0 HDi 110 | RHW (DW10ATED4) | 2000/03 – 2006/10 | 80 | 109 | 1997 | |
2.0 HDi 110 | RHZ (DW10ATED) | 2000/03 – 2006/10 | 80 | 109 | 1997 | |
1.9 TD | D8B (XUD9TF) | 1996/04 – 2003/11 | 68 | 92 | 1905 | |
1.9 TD | DHX (XUD9TF/BTF) | 1995/10 – 2000/08 | 66 | 90 | 1905 | |
1.6 | 220 A2.000,
1580 SPI |
1995/10 – 2000/08 | 58 | 79 | 1581 |
- JUMPY Platform/Chassis (BU_, BV_, BW_, BX_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 HDi 95 | RHX (DW10BTED) | 1999/10 – 2006/10 | 69 | 94 | 1997 | |
2.0 HDi 110 | RHZ (DW10ATED),
RHZ (DW10CTED), RHZ (DW10BTED), RHZ (DW10CTED+), RHZ (DW10BTED+) |
2003/12 – 2006/10 | 80 | 109 | 1997 | |
1.9 TD | WJY (DW8B) | 2000/11 – 2006/10 | 51 | 69 | 1868 | |
2.0 HDi 110 16V | RHW (DW10ATED4) | 2003/12 – 2006/10 | 80 | 109 | 1997 | |
1.9 TD | D8B (XUD9TE) | 1999/10 – 2006/10 | 68 | 92 | 1905 |
- JUMPY Van (BS_, BT_, BY_, BZ_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 HDi 110 | RHW (DW10ATED4) | 2002/01 – 2006/10 | 80 | 109 | 1997 | |
2.0 HDi 110 | RHZ (DW10ATED),
RHZ (DW10BTED), RHZ (DW10CTED+), RHZ (DW10CTED), RHZ (DW10BTED+) |
2001/10 – 2006/10 | 80 | 109 | 1997 | |
1.9 TD | DHX (XUD9TF/BTF) | 1995/10 – 2000/08 | 66 | 90 | 1905 | |
1.9 D 70 | WJZ (DW8),
WJY (DW8B) |
1998/04 – 2006/10 | 51 | 69 | 1868 | |
2.0 HDi 95 | RHX (DW10BTED) | 1999/10 – 2006/10 | 69 | 94 | 1997 | |
1.6 i | 220 A2.000,
1580 SPI |
1995/10 – 2000/08 | 58 | 79 | 1581 |
- XSARA
- XSARA (N1)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 16V | RFV (XU10J4R) | 1998/07 – 2000/09 | 97 | 132 | 1998 | |
1.6 i | NFZ (TU5JP) | 1997/04 – 2000/09 | 65 | 88 | 1587 | |
2.0 HDi 90 | RHY (DW10TD) | 1999/02 – 2005/03 | 66 | 90 | 1997 | |
1.9 SD | DHV (XUD9BSD) | 1998/01 – 2000/09 | 55 | 75 | 1905 | |
1.5 D | VJZ (TUD5) | 1997/04 – 2000/09 | 42 | 57 | 1527 | |
1.4 i | KFW (TU3JP),
KFX (TU3JP) |
1997/04 – 2005/03 | 55 | 75 | 1360 | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1998/07 – 2005/03 | 51 | 70 | 1868 | |
1.9 TD | DHY (XUD9TE/Y) | 1997/04 – 2000/09 | 66 | 90 | 1905 | |
1.8 D | A9A (XUD7),
161A (XUD7) |
1997/04 – 2000/09 | 43 | 58 | 1769 | |
1.8 i | LFX (XU7JB) | 1997/04 – 2000/09 | 66 | 90 | 1761 | |
1.8 i 16V | LFY (XU7JP4) | 1997/04 – 2000/09 | 81 | 110 | 1761 | |
1.8 i Aut. | LFZ (XU7JP) | 1997/04 – 2000/09 | 74 | 101 | 1761 | |
1.9 D | DJY (XUD9A) | 1997/04 – 2000/09 | 50 | 68 | 1905 |
- XSARA Break (N2)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 i Aut. | LFZ (XU7JP) | 1997/10 – 2000/09 | 74 | 101 | 1761 | |
1.8 i 16V | LFY (XU7JP4) | 1997/10 – 2000/09 | 81 | 110 | 1761 | |
1.6 i | NFZ (TU5JP) | 1997/10 – 2000/09 | 65 | 88 | 1587 | |
1.8 D | A9A (XUD7) | 1997/10 – 2000/09 | 43 | 58 | 1769 | |
2.0 HDI 90 | RHY (DW10TD) | 1999/02 – 2005/08 | 66 | 90 | 1997 | |
1.4 i | KFW (TU3JP),
KFX (TU3JP) |
1997/10 – 2005/08 | 55 | 75 | 1360 | |
1.9 D | DJY (XUD9A) | 1997/10 – 2000/09 | 50 | 68 | 1905 | |
1.9 TD | DHY (XUD9TE/Y) | 1997/10 – 2000/09 | 66 | 90 | 1905 | |
1.9 D | DHV (XUD9BSD) | 1998/01 – 2000/09 | 55 | 75 | 1905 | |
2.0 HDi 109 | RHZ (DW10ATED) | 2001/05 – 2005/08 | 80 | 109 | 1997 | |
2.0 16V | RFV (XU10J4R) | 1998/07 – 2000/09 | 97 | 132 | 1998 | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1998/07 – 2005/08 | 51 | 70 | 1868 | |
1.5 D | VJZ (TUD5) | 1997/10 – 2000/09 | 42 | 57 | 1527 | |
1.8 i | LFX (XU7JB) | 1997/10 – 2000/09 | 66 | 90 | 1761 |
- XSARA Coupe (N0)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 i 16V | LFY (XU7JP4) | 1998/02 – 2000/09 | 81 | 110 | 1761 | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1999/02 – 2005/03 | 51 | 70 | 1868 | |
1.6 i | NFZ (TU5JP) | 1998/02 – 2000/09 | 65 | 88 | 1587 | |
1.8 i | LFZ (XU7JP) | 1998/02 – 2000/09 | 74 | 101 | 1761 | |
1.9 TD | DHY (XUD9TE/Y) | 1998/02 – 2000/09 | 66 | 90 | 1905 | |
1.8 i | LFX (XU7JB) | 1998/02 – 2000/09 | 66 | 90 | 1761 | |
1.9 D | DJY (XUD9A) | 1998/02 – 2000/09 | 50 | 68 | 1905 | |
2.0 i 16V | RFS (XU10J4RS) | 1998/02 – 2005/03 | 120 | 163 | 1998 | |
2.0 HDI 90 | RHY (DW10TD) | 1999/02 – 2005/03 | 66 | 90 | 1997 | |
1.4 i | KFW (TU3JP),
KFX (TU3JP) |
1998/03 – 2005/03 | 55 | 75 | 1360 |
- XSARA Estate Van
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 D | WJZ (DW8) | 1999/06 – 2005/08 | 51 | 69 | 1868 |
- XSARA Hatchback Van (N3_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 D | WJZ (DW8) | 1999/06 – 2005/03 | 51 | 69 | 1868 | |
2.0 HDi | RHY (DW10TD) | 2000/09 – 2005/03 | 66 | 90 | 1997 | |
1.9 D | DHY (XUD9TE/Y) | 1998/05 – 2000/08 | 65 | 88 | 1905 |
- XSARA PICASSO (N68)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 HDi | RHY (DW10TD) | 1999/12 – 2011/12 | 66 | 90 | 1997 |
- FIAT
- DUCATO
- DUCATO Bus (244_)
- DUCATO
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 Bipower | RFL | 2002/11 – 2006 | 81 | 110 | 1998 | |
2.0 | RFL | 2002/04 – 2006 | 81 | 110 | 1998 | |
2.0 4×4 | RFL | 2002/05 – 2006/07 | 81 | 110 | 1998 | |
2.0 JTD | RHV | 2002/04 – 2006 | 62 | 84 | 1997 | |
2.0 LPG | RFL | 2002/11 – 2006/07 | 71 | 97 | 1998 |
- DUCATO Platform/Chassis (244_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 JTD | RHV | 2002/04 – 2006/07 | 62 | 84 | 1997 | |
2.0 | RFL | 2002/04 – 2006/07 | 81 | 110 | 1998 |
- DUCATO Van (244_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 Bipower | RFL | 2002/11 – 2006 | 81 | 110 | 1998 | |
2.0 | RFL | 2002/04 – 2006 | 81 | 110 | 1998 | |
2.0 4×4 | RFL | 2002/05 – 2006/07 | 81 | 110 | 1998 | |
2.0 LPG | RFL | 2002/11 – 2006/07 | 71 | 97 | 1998 | |
2.0 JTD | RHV | 2002/04 – 2006 | 62 | 84 | 1997 |
- SCUDO
- SCUDO Bus (220_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 TD Eco | DHX (XUD9TF/L) | 1996/02 – 2006/12 | 66 | 90 | 1905 | |
2.0 JTD | RHZ | 1999/12 – 2006/12 | 80 | 109 | 1997 | |
2.0 JTD | RHX | 2004/01 – 2006/12 | 69 | 94 | 1997 | |
1.9 TD | D8B | 1996/02 – 2006/12 | 68 | 92 | 1905 | |
2.0 JTD 16V | RHW (DW10ATED4) | 1999/05 – 2006/12 | 80 | 109 | 1997 | |
1.9 D | WJZ (DW8) | 1998/04 – 2006/12 | 51 | 69 | 1868 | |
1.6 | 220 A 2.000 | 1996/02 – 2006/12 | 58 | 79 | 1581 | |
1.9 D | D9B | 1996/02 – 1998/04 | 51 | 69 | 1905 |
- SCUDO Platform/Chassis (220_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 D | WJY (DW8) | 1998/04 – 2006/12 | 51 | 69 | 1868 | |
2.0 JTD | RHX | 1999/10 – 2006/12 | 69 | 94 | 1997 | |
1.9 TD | DHX (XUD9TF/L) | 1996/09 – 2006/12 | 68 | 92 | 1905 |
- SCUDO Van (220_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 TD | DHX (XUD9TF/L) | 1996/02 – 2006/12 | 66 | 90 | 1905 | |
1.6 | 220 A 2.000 | 1996/02 – 2006/12 | 58 | 79 | 1581 | |
2.0 JTD | RHZ | 2002/12 – 2006/12 | 80 | 109 | 1997 | |
1.9 TD | D8B | 1998/02 – 2006/12 | 68 | 92 | 1905 | |
1.9 D | D9B | 1996/02 – 2006/12 | 51 | 69 | 1905 | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1998/04 – 2006/12 | 51 | 69 | 1868 | |
2.0 JTD | RHX | 1999/10 – 2006/12 | 69 | 94 | 1997 | |
2.0 JTD 16V | RHW (DW10ATED4),
RHM (DW10ATED4), RHK (DW10UTED4) |
1999/05 – 2006/12 | 80 | 109 | 1997 |
- ULYSSE
- ULYSSE (220_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 JTD 16V | RHW (DW10ATED4) | 1999/05 – 2002/08 | 80 | 109 | 1997 | |
2.0 JTD | RHZ | 1999/10 – 2002/08 | 80 | 109 | 1997 | |
2.0 Turbo (220.AD5) | RGX (XU10J2CTE) | 1994/06 – 2002/08 | 108 | 147 | 1998 | |
1.9 TD | DHX (XUD9TF/L) | 1997/05 – 1999/12 | 68 | 92 | 1905 | |
1.8 (220.BB5) | LFW (XU7JP) | 1997/05 – 2002/08 | 73 | 99 | 1761 | |
2.0 16V | RFV | 1998/05 – 2000/09 | 97 | 132 | 1998 | |
2.1 TD | P8C | 1996/03 – 1999/10 | 80 | 109 | 2088 | |
2.0 (220.AC5) | RFU (XU10J2C) | 1994/06 – 2002/08 | 89 | 121 | 1998 | |
1.9 TD (220AH5) | DHX (XUD9TF/L) | 1995/02 – 2002/08 | 66 | 90 | 1905 | |
2.0 16V (220AQ5) | RFN (EW10J4) | 2000/09 – 2002/08 | 100 | 136 | 1997 |
- LANCIA
- ZETA
- ZETA (22_)
- ZETA
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 JTD 16V
(220.AR5OOL) |
RHW (DW10ATED4) | 2001/04 – 2003/10 | 81 | 110 | 1997 | |
2.0 Turbo
(220AD5, 220CD5) |
RGX (XU10J2TE) | 1995/05 – 2002/09 | 108 | 147 | 1998 | |
2.0 JTD
(220.AR5, 220.AN5) |
RHZ (DW10ATED) | 1999/09 – 2002/09 | 80 | 109 | 1997 | |
2.1 TD (220AJ5) | P 8 C | 1996/05 – 1999/09 | 80 | 109 | 2088 | |
2.0 16V (220AL5) | RFV (XU10J4R) | 1998/05 – 2000/07 | 97 | 132 | 1998 |
- PEUGEOT
- 206
- 206 Hatchback (2A/C)
- 206
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1998/09 – 2001/11 | 51 | 69 | 1868 | |
2.0 HDI 90 | RHY (DW10TD) | 1999/12 – 2009/09 | 66 | 90 | 1997 |
- 306
- 306 (7B, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.0 | RFV (XU10J4R) | 1997/03 – 2001/05 | 97 | 132 | 1998 | |
2.0 ST | RFX (XU10J2) | 1994/07 – 2001/05 | 89 | 121 | 1998 | |
1.6 SR | NFZ (TU5JP) | 1994/06 – 2000/10 | 65 | 89 | 1587 | |
1.8 ST | LFZ (XU7JP) | 1994/06 – 2001/05 | 74 | 101 | 1761 | |
1.4 SL | KFW (TU3JP),
KFX (TU3JP), KDX (TU3MC) |
1994/06 – 2001/05 | 55 | 75 | 1360 | |
1.8 16V | LFY (XU7JP4) | 1997/03 – 2001/05 | 81 | 110 | 1761 | |
2.0 HDI 90 | RHY (DW10TD) | 1999/06 – 2001/12 | 66 | 90 | 1997 | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1998/09 – 2001/05 | 51 | 69 | 1868 | |
1.9 SRDT | DHY (XUD9TE) | 1994/06 – 2001/05 | 66 | 90 | 1905 | |
1.9 SLD | DJZ (XUD9A) | 1994/06 – 2001/05 | 47 | 64 | 1905 | |
2.0 S16 | RFT (XU10J4) | 1994/06 – 2001/05 | 110 | 150 | 1998 | |
2.0 S16 | RFY (XU10J4Z) | 1994/06 – 2001/05 | 112 | 152 | 1998 | |
1.9 D | DHV (XUD9BSD) | 1998/03 – 2001/05 | 55 | 75 | 1905 | |
1.9 SLD | DJY (XUD9A) | 1994/06 – 2001/05 | 50 | 68 | 1905 | |
1.6 | NFT (TU5JP) | 2000/10 – 2001/05 | 72 | 98 | 1587 |
- 306 Break (7E, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 D | DHV (XUD9BSD) | 1998/03 – 2002/04 | 55 | 75 | 1905 | |
1.9 D | DJY (XUD9A) | 1997/03 – 2002/04 | 50 | 68 | 1905 | |
1.4 | KFW (TU3JP),
KFX (TU3JP) |
1997/03 – 2002/04 | 55 | 75 | 1360 | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1998/09 – 2002/04 | 51 | 69 | 1868 | |
1.6 | NFT (TU5JP) | 2000/10 – 2002/04 | 72 | 98 | 1587 | |
2.0 | RFV (XU10J4R) | 1997/03 – 2002/04 | 97 | 132 | 1998 | |
1.6 | NFZ (TU5JP) | 1997/03 – 2000/10 | 65 | 89 | 1587 | |
1.8 16V | LFY (XU7JP4) | 1997/03 – 2002/04 | 81 | 110 | 1761 | |
1.8 | LFZ (XU7JP) | 1997/03 – 2002/04 | 74 | 101 | 1761 | |
2.0 HDI 90 | RHY (DW10TD) | 1999/06 – 2002/04 | 66 | 90 | 1997 | |
1.9 TD | D8A (XUD9TE),
DHY (XUD9TE) |
1997/02 – 2002/04 | 66 | 90 | 1905 |
- 306 Convertible (7D, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.8 16V | LFY (XU7JP4) | 1997/05 – 2002/04 | 81 | 110 | 1761 | |
1.6 | NFT (TU5JP) | 2000/10 – 2002/04 | 72 | 98 | 1587 | |
1.6 | NFZ (TU5JP) | 1996/04 – 2000/10 | 65 | 89 | 1587 | |
2.0 | RFX (XU10J2) | 1994/03 – 2002/04 | 89 | 121 | 1998 | |
2.0 16V | RFV (XU10J4R) | 1997/03 – 2002/04 | 97 | 132 | 1998 | |
1.8 | L6A (XU7JP),
LFZ (XU7JP) |
1994/03 – 2002/04 | 74 | 101 | 1761 |
- 306 Hatchback (7A, 7C, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 D | DJY (XUD9A) | 1994/06 – 2001/05 | 50 | 68 | 1905 | |
1.8 16V | LFY (XU7JP4) | 1997/03 – 2001/05 | 81 | 110 | 1761 | |
1.6 | NFZ (TU5JP) | 1993/05 – 2000/10 | 65 | 89 | 1587 | |
1.9 D | WJZ (DW8),
WJY (DW8B) |
1998/09 – 2001/05 | 51 | 69 | 1868 | |
2.0 S16 | RFT (XU10J4),
RFY (XU10J4Z) |
1994/06 – 2001/05 | 110 | 150 | 1998 | |
1.8 D | A9A (XUD7) | 1993/05 – 2001/05 | 43 | 58 | 1769 | |
2.0 16V | RFV (XU10J4R) | 1997/03 – 2001/05 | 97 | 132 | 1998 | |
1.4 | KFW (TU3JP),
KFX (TU3JP), KDX (TU3MC) |
1993/04 – 2001/07 | 55 | 75 | 1360 | |
1.9 DT | DHY (XUD9TE) | 1993/05 – 2001/05 | 66 | 90 | 1905 | |
2.0 S16 | RFS (XU10J4RS) | 1996/06 – 2001/05 | 120 | 163 | 1998 | |
1.9 D | DJZ (XUD9A) | 1993/05 – 2001/05 | 47 | 64 | 1905 | |
1.6 | NFT (TU5JP) | 2000/10 – 2001/05 | 72 | 98 | 1587 | |
2.0 HDI 90 | RHY (DW10TD) | 1999/06 – 2002/12 | 66 | 90 | 1997 | |
2.0 S16 | RFY (XU10J4Z) | 1993/05 – 2001/05 | 112 | 152 | 1998 | |
1.9 D | DHV (XUD9BSD) | 1998/03 – 2001/05 | 55 | 75 | 1905 | |
2.0 XSi | RFX (XU10J2) | 1993/05 – 2001/05 | 89 | 121 | 1998 | |
1.8 | LFZ (XU7JP) | 1993/05 – 2001/05 | 74 | 101 | 1761 |
- 406
- 406 (8B)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
2.2 HDi | 4HX (DW12TED4) | 2000/03 – 2004/05 | 98 | 133 | 2179 | |
1.8 | LFX (XU7JB) | 1997/05 – 2004/05 | 66 | 90 | 1761 | |
2.0 16V | RFV (XU10J4R) | 1995/11 – 2004/05 | 97 | 132 | 1998 | |
