Description
Compresor clima Citroen – Fiat – Lancia – Peugeot 1.6 -> 2.5 | 4257909145 | SD7V161227F
Cod Intern : CC4954
Fabricant | Număr OE |
CITROËN | 6453EY |
CITROËN | 6453FE |
CITROËN | 6453GA |
CITROËN | 6453L5 |
CITROËN | 6453TJ |
CITROËN | 6453TK |
CITROËN | 9613260680 |
CITROËN | 9636729480 |
CITROËN | 9640486480 |
FIAT | 9640486480 |
FIAT | 9659231080 |
FIAT | 9613260680 |
LANCIA | 9640486480 |
LANCIA | 9659231080 |
LANCIA | 9613260680 |
PEUGEOT | 6453L5 |
PEUGEOT | 6453TJ |
PEUGEOT | 6453TK |
PEUGEOT | 9613260680 |
PEUGEOT | 9636729480 |
PEUGEOT | 9640486480 |
PEUGEOT | 6453EY |
PEUGEOT | 6453FE |
PEUGEOT | 6453GA |
CITROEN | An fabricație | kW | CP | cmc | Design |
BERLINGO / BERLINGO FIRST caroserie (M_) 1.8 D (MBA9A, MCA9A) | 07.1996 – 10.2002 | 43 | 59 | 1769 | caroserie |
BERLINGO / BERLINGO FIRST caroserie (M_) 1.8 i | 05.1998 – 10.2002 | 66 | 90 | 1761 | caroserie |
BERLINGO / BERLINGO FIRST caroserie (M_) 1.9 D (MBDJY) | 07.1996 – 12.2003 | 51 | 70 | 1905 | caroserie |
BERLINGO / BERLINGO FIRST caroserie (M_) 1.9 D 70 (MBWJZ, MCWJZ) | 04.1999 – 12.2011 | 51 | 69 | 1868 | caroserie |
BERLINGO / BERLINGO FIRST caroserie (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | 07.1998 – 03.2006 | 51 | 69 | 1868 | caroserie |
BERLINGO / BERLINGO FIRST caroserie (M_) 2.0 HDI 90 (MBRHY, MCRHY) | 12.1999 – 12.2011 | 66 | 90 | 1997 | caroserie |
BERLINGO / BERLINGO FIRST caroserie (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | 11.2000 – 10.2005 | 66 | 90 | 1997 | caroserie |
BERLINGO / BERLINGO FIRST microbus (MF_, GJK_, GFK_) 1.8 D (MFA9A) | 07.1998 – 10.2002 | 43 | 58 | 1769 | microbus |
BERLINGO / BERLINGO FIRST microbus (MF_, GJK_, GFK_) 1.8 i (MFLFX) | 05.1997 – 10.2002 | 66 | 90 | 1761 | microbus |
BERLINGO / BERLINGO FIRST microbus (MF_, GJK_, GFK_) 1.8 i 4WD (MFLFX) | 04.1997 – 10.2001 | 66 | 90 | 1761 | microbus |
BERLINGO / BERLINGO FIRST microbus (MF_, GJK_, GFK_) 1.9 D (MFDJY) | 07.1996 – 12.2003 | 50 | 68 | 1905 | microbus |
BERLINGO / BERLINGO FIRST microbus (MF_, GJK_, GFK_) 1.9 D (MFWJZ) | 07.1998 – 10.2005 | 51 | 70 | 1868 | microbus |
BERLINGO / BERLINGO FIRST microbus (MF_, GJK_, GFK_) 1.9 D 4WD (MFWJZ) | 07.1998 – 10.2005 | 51 | 69 | 1868 | microbus |
BERLINGO / BERLINGO FIRST microbus (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY) | 12.1999 – 10.2005 | 66 | 90 | 1997 | microbus |
C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) | 03.2001 – 08.2004 | 98 | 133 | 2179 | hatchback |
C5 I Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) | 06.2001 – 08.2004 | 98 | 133 | 2179 | combi |
C5 II (RC_) 2.2 HDi (RC4HXE) | 09.2004 – | 98 | 133 | 2179 | hatchback |
C5 II Break (RE_) 2.2 HDi | 04.2006 – | 125 | 170 | 2179 | combi |
C5 II Break (RE_) 2.2 HDi (RE4HXE) | 09.2004 – | 98 | 133 | 2179 | combi |
EVASION microbus (22, U6) 1.9 TD | 11.1994 – 07.2002 | 66 | 90 | 1905 | microbus |
EVASION microbus (22, U6) 2.0 | 06.1994 – 07.2002 | 89 | 121 | 1998 | microbus |
EVASION microbus (22, U6) 2.0 HDI | 08.1999 – 07.2002 | 80 | 109 | 1997 | microbus |
EVASION microbus (22, U6) 2.0 HDI 16V | 09.1999 – 07.2002 | 80 | 109 | 1997 | microbus |
EVASION microbus (22, U6) 2.1 TD | 05.1996 – 07.2002 | 80 | 109 | 2088 | microbus |
JUMPER bus (244, Z_) 2.0 | 04.2002 – | 81 | 110 | 1998 | bus |
JUMPER bus (244, Z_) 2.0 HDi | 04.2002 – | 62 | 84 | 1997 | bus |
JUMPER bus (244, Z_) 2.0 bivalent | 02.2003 – | 81 | 110 | 1998 | bus |
JUMPER bus (244, Z_) 2.2 HDi | 04.2002 – | 74 | 101 | 2179 | bus |
JUMPER caroserie (244) 2.0 | 04.2002 – | 81 | 110 | 1998 | caroserie |
JUMPER caroserie (244) 2.0 HDi | 04.2002 – | 62 | 84 | 1997 | caroserie |
JUMPER caroserie (244) 2.0 bivalent | 02.2003 – | 81 | 110 | 1998 | caroserie |
JUMPER caroserie (244) 2.2 HDi | 04.2002 – | 74 | 101 | 2179 | caroserie |
JUMPER platou / sasiu (244) 2.0 HDi | 04.2002 – | 62 | 84 | 1997 | platou / sasiu |
JUMPER platou / sasiu (244) 2.2 HDi | 04.2002 – | 74 | 101 | 2179 | platou / sasiu |
JUMPY (U6U_) 1.9 D | 10.1995 – 08.1998 | 51 | 69 | 1905 | microbus |
JUMPY (U6U_) 1.9 D 70 | 04.1998 – 11.2003 | 51 | 69 | 1868 | microbus |
JUMPY (U6U_) 1.9 TD | 10.1995 – 08.2000 | 66 | 90 | 1905 | microbus |
JUMPY (U6U_) 1.9 TD | 04.1996 – 11.2003 | 68 | 92 | 1905 | microbus |
JUMPY (U6U_) 2.0 HDi 110 | 03.2000 – 10.2006 | 80 | 109 | 1997 | microbus |
JUMPY (U6U_) 2.0 HDi 95 | 10.1999 – 10.2006 | 69 | 94 | 1997 | microbus |
JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 D 70 | 04.1998 – 10.2006 | 51 | 69 | 1868 | caroserie |
JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 TD | 10.1995 – 08.2000 | 66 | 90 | 1905 | caroserie |
JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | 10.2001 – 10.2006 | 80 | 109 | 1997 | caroserie |
JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | 10.1999 – 10.2006 | 69 | 94 | 1997 | caroserie |
XANTIA (X1_, X2_) 1.6 i | 03.1993 – 03.2001 | 65 | 88 | 1580 | hatchback |
XANTIA (X1_, X2_) 1.8 i | 04.1997 – 04.2003 | 66 | 90 | 1761 | hatchback |
XANTIA (X1_, X2_) 1.8 i | 03.1993 – 01.1998 | 74 | 101 | 1761 | hatchback |
XANTIA (X1_, X2_) 1.8 i 16V | 06.1995 – 12.2001 | 81 | 110 | 1761 | hatchback |
XANTIA (X1_, X2_) 1.9 D | 06.1994 – 01.1998 | 50 | 68 | 1905 | hatchback |
XANTIA (X1_, X2_) 1.9 D | 06.1994 – 01.1998 | 51 | 69 | 1905 | hatchback |
XANTIA (X1_, X2_) 1.9 SD | 02.1996 – 04.2003 | 55 | 75 | 1905 | hatchback |
XANTIA (X1_, X2_) 1.9 Turbo D | 05.1993 – 04.2003 | 66 | 90 | 1905 | hatchback |
XANTIA (X1_, X2_) 2.0 HDI 109 | 02.1999 – 04.2003 | 80 | 109 | 1997 | hatchback |
XANTIA (X1_, X2_) 2.0 HDI 90 | 03.1999 – 04.2003 | 66 | 90 | 1997 | hatchback |
XANTIA (X1_, X2_) 2.0 Turbo | 06.1995 – 04.2003 | 108 | 147 | 1998 | hatchback |
XANTIA (X1_, X2_) 2.0 i | 03.1993 – 04.2003 | 89 | 121 | 1998 | hatchback |
XANTIA (X1_, X2_) 2.0 i 16V | 06.1995 – 04.2003 | 97 | 132 | 1998 | hatchback |
XANTIA (X1_, X2_) 2.0 i 16V | 06.1994 – 01.1998 | 110 | 150 | 1998 | hatchback |
XANTIA (X1_, X2_) 2.0 i 16V | 03.1993 – 01.1998 | 112 | 152 | 1998 | hatchback |
XANTIA (X1_, X2_) 2.1 Turbo D 12V | 06.1995 – 02.1999 | 80 | 109 | 2088 | hatchback |
XANTIA Break (X1_, X2_) 1.8 i | 04.1997 – 04.2003 | 66 | 90 | 1761 | combi |
XANTIA Break (X1_, X2_) 1.8 i | 06.1995 – 01.1998 | 74 | 101 | 1761 | combi |
XANTIA Break (X1_, X2_) 1.8 i 16V | 06.1995 – 04.2003 | 81 | 110 | 1761 | combi |
XANTIA Break (X1_, X2_) 1.9 SD | 04.1997 – 04.2003 | 55 | 75 | 1905 | combi |
XANTIA Break (X1_, X2_) 1.9 Turbo D | 06.1995 – 04.2003 | 66 | 90 | 1905 | combi |
XANTIA Break (X1_, X2_) 2.0 HDI 109 | 02.1999 – 04.2003 | 80 | 109 | 1997 | combi |
XANTIA Break (X1_, X2_) 2.0 HDI 90 | 03.1999 – 04.2003 | 66 | 90 | 1997 | combi |
XANTIA Break (X1_, X2_) 2.0 Turbo | 06.1995 – 04.2003 | 108 | 147 | 1998 | combi |
XANTIA Break (X1_, X2_) 2.0 i | 06.1995 – 04.2003 | 89 | 121 | 1998 | combi |
XANTIA Break (X1_, X2_) 2.0 i 16V | 06.1995 – 04.2003 | 97 | 132 | 1998 | combi |
XANTIA Break (X1_, X2_) 2.1 Turbo D 12V | 06.1996 – 02.1999 | 80 | 109 | 2088 | combi |
XM (Y4) 2.0 Turbo | 05.1994 – 10.2000 | 108 | 147 | 1998 | hatchback |
XM (Y4) 2.1 TD 12V | 05.1994 – 10.2000 | 80 | 109 | 2088 | hatchback |
XM (Y4) 2.5 TD | 05.1994 – 10.2000 | 95 | 129 | 2446 | hatchback |
XM Break (Y4) 2.0 Turbo | 05.1994 – 10.2000 | 108 | 147 | 1998 | combi |
XM Break (Y4) 2.1 D12 | 07.1994 – 06.1996 | 60 | 82 | 2138 | combi |
XM Break (Y4) 2.1 TD 12V | 05.1994 – 10.2000 | 80 | 109 | 2088 | combi |
XM Break (Y4) 2.5 TD | 05.1994 – 10.2000 | 95 | 129 | 2446 | combi |
XSARA (N1) 1.8 i | 04.1997 – 09.2000 | 66 | 90 | 1761 | hatchback |
XSARA (N1) 1.8 i 16V | 04.1997 – 09.2000 | 81 | 110 | 1761 | hatchback |
XSARA (N1) 1.8 i Aut. | 04.1997 – 09.2000 | 74 | 101 | 1761 | hatchback |
XSARA (N1) 1.9 D | 07.1998 – 03.2005 | 51 | 70 | 1868 | hatchback |
XSARA (N1) 1.9 D | 04.1997 – 09.2000 | 50 | 68 | 1905 | hatchback |
XSARA (N1) 1.9 SD | 01.1998 – 09.2000 | 55 | 75 | 1905 | hatchback |
XSARA (N1) 1.9 TD | 04.1997 – 09.2000 | 66 | 90 | 1905 | hatchback |
XSARA (N1) 2.0 16V | 07.1998 – 09.2000 | 97 | 132 | 1998 | hatchback |
XSARA (N1) 2.0 HDi 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | hatchback |
XSARA Break (N2) 1.8 i | 10.1997 – 09.2000 | 66 | 90 | 1761 | combi |
XSARA Break (N2) 1.8 i 16V | 10.1997 – 09.2000 | 81 | 110 | 1761 | combi |
XSARA Break (N2) 1.8 i Aut. | 10.1997 – 09.2000 | 74 | 101 | 1761 | combi |
XSARA Break (N2) 1.9 D | 07.1998 – 08.2005 | 51 | 70 | 1868 | combi |
XSARA Break (N2) 1.9 TD | 10.1997 – 09.2000 | 66 | 90 | 1905 | combi |
XSARA Break (N2) 2.0 16V | 07.1998 – 09.2000 | 97 | 132 | 1998 | combi |
XSARA Break (N2) 2.0 HDI 90 | 02.1999 – 08.2005 | 66 | 90 | 1997 | combi |
XSARA PICASSO (N68) 2.0 HDi | 12.1999 – 12.2011 | 66 | 90 | 1997 | microbus |
XSARA cupe (N0) 1.8 i | 02.1998 – 09.2000 | 66 | 90 | 1761 | cupe |
XSARA cupe (N0) 1.8 i | 02.1998 – 09.2000 | 74 | 101 | 1761 | cupe |
XSARA cupe (N0) 1.8 i 16V | 02.1998 – 09.2000 | 81 | 110 | 1761 | cupe |
XSARA cupe (N0) 1.9 D | 02.1999 – 03.2005 | 51 | 70 | 1868 | cupe |
XSARA cupe (N0) 1.9 TD | 02.1998 – 09.2000 | 66 | 90 | 1905 | cupe |
XSARA cupe (N0) 2.0 HDI 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | cupe |
XSARA cupe (N0) 2.0 i 16V | 02.1998 – 03.2005 | 120 | 163 | 1998 | cupe |
FIAT | An fabricație | kW | CP | cmc | Design |
SCUDO Combinato (220_) 1.9 D | 04.1998 – 12.2006 | 51 | 69 | 1868 | combi |
SCUDO Combinato (220_) 1.9 D | 02.1996 – 04.1998 | 51 | 69 | 1905 | combi |
SCUDO Combinato (220_) 1.9 TD | 02.1996 – 12.2006 | 68 | 92 | 1905 | combi |
SCUDO Combinato (220_) 1.9 TD Eco | 02.1996 – 12.2006 | 66 | 90 | 1905 | combi |
SCUDO Combinato (220_) 2.0 JTD | 01.2004 – 12.2006 | 69 | 94 | 1997 | combi |
SCUDO Combinato (220_) 2.0 JTD | 12.1999 – 12.2006 | 80 | 109 | 1997 | combi |
SCUDO caroserie (220_) 1.9 D | 04.1998 – 12.2006 | 51 | 69 | 1868 | caroserie |
SCUDO caroserie (220_) 1.9 D | 02.1996 – 12.2006 | 51 | 69 | 1905 | caroserie |
SCUDO caroserie (220_) 1.9 TD | 02.1996 – 12.2006 | 66 | 90 | 1905 | caroserie |
SCUDO caroserie (220_) 1.9 TD | 02.1998 – 12.2006 | 68 | 92 | 1905 | caroserie |
SCUDO caroserie (220_) 2.0 JTD | 10.1999 – 12.2006 | 69 | 94 | 1997 | caroserie |
SCUDO caroserie (220_) 2.0 JTD | 12.2002 – 12.2006 | 80 | 109 | 1997 | caroserie |
ULYSSE (220_) 1.8 (220.BB5) | 05.1997 – 08.2002 | 73 | 99 | 1761 | microbus |
ULYSSE (220_) 1.9 TD (220AH5) | 02.1995 – 08.2002 | 66 | 90 | 1905 | microbus |
ULYSSE (220_) 2.0 (220.AC5) | 06.1994 – 08.2002 | 89 | 121 | 1998 | microbus |
ULYSSE (220_) 2.0 16V | 05.1998 – 09.2000 | 97 | 132 | 1998 | microbus |
ULYSSE (220_) 2.0 16V (220AQ5) | 09.2000 – 08.2002 | 100 | 136 | 1997 | microbus |
ULYSSE (220_) 2.0 JTD | 10.1999 – 08.2002 | 80 | 109 | 1997 | microbus |
ULYSSE (220_) 2.0 Turbo (220.AD5) | 06.1994 – 08.2002 | 108 | 147 | 1998 | microbus |
ULYSSE (220_) 2.1 TD | 03.1996 – 10.1999 | 80 | 109 | 2088 | microbus |
LANCIA | An fabricație | kW | CP | cmc | Design |
ZETA (22_) 2.0 16V (220AL5) | 05.1998 – 07.2000 | 97 | 132 | 1998 | microbus |
ZETA (22_) 2.0 16V (220AQ5, 220AQ4) | 07.2000 – 09.2002 | 100 | 136 | 1997 | microbus |
ZETA (22_) 2.0 JTD (220.AR5, 220.AN5) | 09.1999 – 09.2002 | 80 | 109 | 1997 | microbus |
ZETA (22_) 2.1 TD (220AJ5) | 05.1996 – 09.1999 | 80 | 109 | 2088 | microbus |
PEUGEOT | An fabricație | kW | CP | cmc | Design |
206 SW (2E/K) 2.0 HDi | 07.2002 – | 66 | 90 | 1997 | combi |
206 hatchback (2A/C) 1.9 D | 09.1998 – 11.2001 | 51 | 69 | 1868 | hatchback |
206 hatchback (2A/C) 2.0 HDI 90 | 12.1999 – 09.2009 | 66 | 90 | 1997 | hatchback |
306 (7B, N3, N5) 1.8 16V | 03.1997 – 05.2001 | 81 | 110 | 1761 | limuzina |
306 (7B, N3, N5) 1.8 ST | 06.1994 – 05.2001 | 74 | 101 | 1761 | limuzina |
306 (7B, N3, N5) 1.9 D | 09.1998 – 05.2001 | 51 | 69 | 1868 | limuzina |
306 (7B, N3, N5) 1.9 D | 03.1998 – 05.2001 | 55 | 75 | 1905 | limuzina |
306 (7B, N3, N5) 1.9 SLD | 06.1994 – 05.2001 | 47 | 64 | 1905 | limuzina |
306 (7B, N3, N5) 1.9 SLD | 06.1994 – 05.2001 | 50 | 68 | 1905 | limuzina |
306 (7B, N3, N5) 1.9 SRDT | 06.1994 – 05.2001 | 66 | 90 | 1905 | limuzina |
306 (7B, N3, N5) 2.0 | 03.1997 – 05.2001 | 97 | 132 | 1998 | limuzina |
306 (7B, N3, N5) 2.0 HDI 90 | 06.1999 – 12.2001 | 66 | 90 | 1997 | limuzina |
306 (7B, N3, N5) 2.0 S16 | 06.1994 – 05.2001 | 110 | 150 | 1998 | limuzina |
306 (7B, N3, N5) 2.0 S16 | 06.1994 – 05.2001 | 112 | 152 | 1998 | limuzina |
306 (7B, N3, N5) 2.0 ST | 07.1994 – 05.2001 | 89 | 121 | 1998 | limuzina |
306 Break (7E, N3, N5) 1.6 | 10.2000 – 04.2002 | 72 | 98 | 1587 | combi |
306 Break (7E, N3, N5) 1.8 | 03.1997 – 04.2002 | 74 | 101 | 1762 | combi |
306 Break (7E, N3, N5) 1.8 16V | 03.1997 – 04.2002 | 81 | 110 | 1761 | combi |
306 Break (7E, N3, N5) 1.9 D | 09.1998 – 04.2002 | 51 | 69 | 1868 | combi |
306 Break (7E, N3, N5) 1.9 D | 03.1997 – 04.2002 | 50 | 68 | 1905 | combi |
306 Break (7E, N3, N5) 1.9 D | 03.1998 – 04.2002 | 55 | 75 | 1905 | combi |
306 Break (7E, N3, N5) 1.9 TD | 02.1997 – 04.2002 | 66 | 90 | 1905 | combi |
306 Break (7E, N3, N5) 2.0 | 03.1997 – 04.2002 | 97 | 132 | 1998 | combi |
306 Break (7E, N3, N5) 2.0 HDI 90 | 06.1999 – 04.2002 | 66 | 90 | 1997 | combi |
306 Cabriolet (7D, N3, N5) 1.8 | 03.1994 – 04.2002 | 74 | 101 | 1762 | Cabriolet |
306 Cabriolet (7D, N3, N5) 1.8 16V | 05.1997 – 04.2002 | 81 | 110 | 1761 | Cabriolet |
306 Cabriolet (7D, N3, N5) 2.0 | 03.1994 – 04.2002 | 89 | 121 | 1998 | Cabriolet |
306 Cabriolet (7D, N3, N5) 2.0 16V | 03.1997 – 04.2002 | 97 | 132 | 1998 | Cabriolet |
306 hatchback (7A, 7C, N3, N5) 1.8 | 05.1993 – 05.2001 | 74 | 101 | 1762 | hatchback |
306 hatchback (7A, 7C, N3, N5) 1.8 16V | 03.1997 – 05.2001 | 81 | 110 | 1761 | hatchback |
306 hatchback (7A, 7C, N3, N5) 1.8 D | 05.1993 – 05.2001 | 43 | 58 | 1769 | hatchback |
306 hatchback (7A, 7C, N3, N5) 1.9 D | 09.1998 – 05.2001 | 51 | 69 | 1868 | hatchback |
306 hatchback (7A, 7C, N3, N5) 1.9 D | 05.1993 – 05.2001 | 47 | 64 | 1905 | hatchback |
306 hatchback (7A, 7C, N3, N5) 1.9 D | 06.1994 – 05.2001 | 50 | 68 | 1905 | hatchback |
306 hatchback (7A, 7C, N3, N5) 1.9 D | 03.1998 – 05.2001 | 55 | 75 | 1905 | hatchback |
306 hatchback (7A, 7C, N3, N5) 1.9 DT | 05.1993 – 05.2001 | 66 | 90 | 1905 | hatchback |
306 hatchback (7A, 7C, N3, N5) 2.0 16V | 03.1997 – 05.2001 | 97 | 132 | 1998 | hatchback |
306 hatchback (7A, 7C, N3, N5) 2.0 HDI 90 | 06.1999 – 12.2002 | 66 | 90 | 1997 | hatchback |
306 hatchback (7A, 7C, N3, N5) 2.0 S16 | 06.1994 – 05.2001 | 110 | 150 | 1998 | hatchback |
306 hatchback (7A, 7C, N3, N5) 2.0 S16 | 05.1993 – 05.2001 | 112 | 152 | 1998 | hatchback |
306 hatchback (7A, 7C, N3, N5) 2.0 S16 | 06.1996 – 05.2001 | 120 | 163 | 1998 | hatchback |
306 hatchback (7A, 7C, N3, N5) 2.0 XSi | 05.1993 – 05.2001 | 89 | 121 | 1998 | hatchback |
406 (8B) 1.6 | 11.1995 – 05.2004 | 65 | 88 | 1580 | limuzina |
406 (8B) 1.8 | 05.1997 – 05.2004 | 66 | 90 | 1761 | limuzina |
406 (8B) 1.8 16V | 11.1995 – 10.2000 | 81 | 110 | 1761 | limuzina |
406 (8B) 1.9 D | 10.1996 – 05.2004 | 55 | 75 | 1905 | limuzina |
406 (8B) 1.9 TD | 01.1996 – 05.2004 | 66 | 90 | 1905 | limuzina |
406 (8B) 1.9 TD | 01.1996 – 05.2004 | 68 | 92 | 1905 | limuzina |
406 (8B) 2.0 16V | 11.1995 – 05.2004 | 97 | 132 | 1998 | limuzina |
406 (8B) 2.0 Turbo | 04.1996 – 05.2004 | 108 | 147 | 1998 | limuzina |
406 (8B) 2.1 TD 12V | 01.1996 – 05.2004 | 80 | 109 | 2088 | limuzina |
406 Break (8E/F) 1.8 | 05.1997 – 10.2004 | 66 | 90 | 1761 | combi |
406 Break (8E/F) 1.8 16V | 10.1996 – 10.2000 | 81 | 110 | 1761 | combi |
406 Break (8E/F) 1.9 D | 10.1996 – 10.2004 | 55 | 75 | 1905 | combi |
406 Break (8E/F) 1.9 TD | 10.1996 – 10.2004 | 66 | 90 | 1905 | combi |
406 Break (8E/F) 2.0 16V | 10.1996 – 10.2004 | 97 | 132 | 1998 | combi |
406 Break (8E/F) 2.0 Turbo | 10.1996 – 10.2004 | 108 | 147 | 1998 | combi |
406 Break (8E/F) 2.1 TD 12V | 10.1996 – 10.2004 | 80 | 109 | 2088 | combi |
406 cupe (8C) 2.0 16V | 03.1997 – 12.2004 | 97 | 132 | 1998 | cupe |
605 (6B) 2.1 TD 12V | 08.1994 – 09.1999 | 80 | 109 | 2088 | limuzina |
605 (6B) 2.5 Turbo Diesel | 07.1994 – 09.1999 | 95 | 129 | 2446 | limuzina |
607 (9D, 9U) 2.0 HDI | 05.2000 – 09.2005 | 80 | 109 | 1997 | limuzina |
607 (9D, 9U) 2.2 HDi | 02.2000 – 02.2006 | 98 | 133 | 2179 | limuzina |
806 (221) 1.8 | 07.1995 – 08.2002 | 73 | 99 | 1761 | microbus |
806 (221) 1.9 TD | 07.1995 – 08.2002 | 66 | 90 | 1905 | microbus |
806 (221) 1.9 TD | 05.1997 – 08.2002 | 68 | 92 | 1905 | microbus |
806 (221) 2.0 | 06.1994 – 08.2002 | 89 | 121 | 1998 | microbus |
806 (221) 2.0 16V | 05.1998 – 09.2000 | 97 | 132 | 1998 | microbus |
806 (221) 2.0 16V | 09.2000 – 08.2002 | 100 | 136 | 1997 | microbus |
806 (221) 2.0 HDI | 08.1999 – 08.2002 | 80 | 109 | 1997 | microbus |
806 (221) 2.0 HDI 16V | 08.1999 – 08.2002 | 80 | 109 | 1997 | microbus |
806 (221) 2.0 Turbo | 06.1994 – 08.2002 | 108 | 147 | 1998 | microbus |
806 (221) 2.1 td 12V | 06.1996 – 08.1999 | 80 | 109 | 2088 | microbus |
BOXER bus (244, Z_) 2.0 | 04.2002 – | 81 | 110 | 1998 | bus |
BOXER bus (244, Z_) 2.0 HDi | 04.2002 – | 62 | 84 | 1997 | bus |
BOXER bus (244, Z_) 2.2 HDi | 04.2002 – | 74 | 101 | 2179 | bus |
BOXER caroserie (244) 2.0 | 04.2002 – | 81 | 110 | 1998 | caroserie |
BOXER caroserie (244) 2.0 HDi | 04.2002 – | 62 | 84 | 1997 | caroserie |
BOXER caroserie (244) 2.2 HDi | 04.2002 – | 74 | 101 | 2179 | caroserie |
BOXER platou / sasiu (244) 2.0 HDi | 04.2002 – | 62 | 84 | 1997 | platou / sasiu |
BOXER platou / sasiu (244) 2.2 HDi | 04.2002 – | 74 | 101 | 2179 | platou / sasiu |
EXPERT (224_) 1.9 D | 02.1996 – 12.1998 | 51 | 70 | 1905 | microbus |
EXPERT (224_) 1.9 TD | 02.1996 – 09.2000 | 66 | 90 | 1905 | microbus |
EXPERT (224_) 1.9 TD | 02.1996 – 05.1998 | 68 | 92 | 1905 | microbus |
EXPERT (224_) 2.0 HDI | 07.2000 – 12.2006 | 80 | 109 | 1997 | microbus |
EXPERT (224_) 2.0 HDI 16V | 07.2000 – 12.2006 | 80 | 109 | 1997 | microbus |
EXPERT (224_) 2.0 HDi | 10.2000 – 10.2006 | 69 | 94 | 1997 | microbus |
EXPERT caroserie (222) 1.9 D | 02.1996 – 12.1998 | 51 | 70 | 1905 | caroserie |
EXPERT caroserie (222) 1.9 D 70 | 12.1998 – 12.2006 | 51 | 69 | 1868 | caroserie |
EXPERT caroserie (222) 1.9 TD | 02.1996 – 09.2000 | 66 | 90 | 1905 | caroserie |
EXPERT caroserie (222) 1.9 TD | 02.1996 – 05.1998 | 68 | 92 | 1905 | caroserie |
EXPERT caroserie (222) 2.0 HDI | 07.2000 – 12.2006 | 69 | 94 | 1997 | caroserie |
EXPERT caroserie (222) 2.0 HDI | 07.2000 – 12.2006 | 80 | 109 | 1997 | caroserie |
EXPERT caroserie (222) 2.0 HDI | 07.2000 – 12.2006 | 80 | 109 | 1997 | caroserie |
EXPERT platou / sasiu (223) 1.9 D | 02.1996 – 12.1998 | 51 | 70 | 1905 | platou / sasiu |
EXPERT platou / sasiu (223) 1.9 TD | 02.1996 – 09.2000 | 66 | 90 | 1905 | platou / sasiu |
EXPERT platou / sasiu (223) 1.9 TD | 02.1996 – 05.1998 | 68 | 92 | 1905 | platou / sasiu |
RANCH Combispace (5_, G_) 1.8 | 05.1997 – 12.2002 | 66 | 90 | 1761 | microbus |
RANCH Combispace (5_, G_) 1.9 D | 06.1996 – 12.2002 | 50 | 68 | 1905 | microbus |
RANCH Combispace (5_, G_) 1.9 D | 01.1999 – 07.2008 | 51 | 69 | 1868 | microbus |
RANCH Combispace (5_, G_) 1.9 D | 05.1996 – 12.1998 | 51 | 69 | 1905 | microbus |
RANCH Combispace (5_, G_) 1.9 D 4×4 | 04.2004 – 08.2005 | 51 | 69 | 1868 | microbus |
RANCH Combispace (5_, G_) 2.0 HDI | 02.2000 – 07.2008 | 66 | 90 | 1997 | microbus |
RANCH caroserie (5_, G_) 1.8 D | 06.1996 – 12.2002 | 43 | 58 | 1769 | caroserie |
RANCH caroserie (5_, G_) 1.9 D | 06.1996 – 12.2002 | 51 | 69 | 1905 | caroserie |
RANCH caroserie (5_, G_) 1.9 D | 06.1996 – 12.2015 | 51 | 69 | 1868 | caroserie |
RANCH caroserie (5_, G_) 1.9 D 4×4 | 04.2004 – 07.2011 | 51 | 69 | 1868 | caroserie |
RANCH caroserie (5_, G_) 2.0 HDi | 04.2000 – 07.2008 | 66 | 90 | 1997 | caroserie |
Reviews
There are no reviews yet.