Description
Compresor clima Citroen 1.8i – Peugeot 2.0D – SD7V16 – Dezmembrari Auto Multimarca: Stoc depozit Bacau peste 10.000 de repere(Motoare-Cutii de viteze- Alternatoare -Compresoare Ac- Electromotoare – Portiere – Faruri – Cardane -Jante – Injectoare – Pompe Abs ETC)
Cod Intern : CC1043
- 68470 4SEASONS
- ACI 0900K161 ACI
- 10-0579 AIRSTAL
- 850090N AKS DASIS
- 851330N AKS DASIS
- 855014N AKS DASIS
- 855028N AKS DASIS
- 89055 ARTNR_Z_TCD
- 147486P AUTO AIR GLOUCESTER
- CNAK161 AVA QUALITY COOLING
- CNK161 AVA QUALITY COOLING
- CNK257 AVA QUALITY COOLING
- 100579 AIRSTAL
- 8FK351127081 BEHR HELLA SERVICE
- 8FK351127581 BEHR HELLA SERVICE
- TSP0155031 DELPHI
- TSP0159031 DELPHI
- DCP07055 DENSO
- DCP21006 DENSO
- 700510021 DRI
- 700.510.021 DRI-EXCHANGE
- 20A1106 ELECTRO AUTO
- 51-0021 ELSTOCK
- 510021 ELSTOCK
- 92020049 FRIGAIR
- 93020049 FRIGAIR
- 94020049 FRIGAIR
- AC77 HC-PARTS
- 4S 57599 ECHIVALENTE INTER CARS
- KTT100042 ECHIVALENTE INTER CARS
- TSP0155031 ECHIVALENTE INTER CARS
- TSP0159031 ECHIVALENTE INTER CARS
- KT7486 KLITECH
- KT7486OE KLITECH
- 81.10.46.021 LIZARTE
- 81.10.46.038 LIZARTE
- 811046021 LIZARTE
- 811046038 LIZARTE
- ACP120 LUCAS
- ACP 360 000S MAHLE
- 32040 NRF
- 32040G NRF
- 38380 NRF
- 6009K161 SCHLIECKMANN
- 8600031 TEAMEC
- 8600046 TEAMEC
- 699019 VALEO
- 699236 VALEO
- 699519 VALEO
- 699736 VALEO
- 0900K161 VAN WEZEL
- 8880100119 WAECO
- CITROEN
- BERLINGO
- BERLINGO / BERLINGO FIRST Box (M_)
- BERLINGO
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.4 BiFuel (MBKFXB, MCKFXB) | KFW (TU3JP) | 1996/07 – 2002/10 | 55 | 75 | 1360 |
1.1 i (MAHDZ, MBHDZ, MBHFX) | HFX (TU1JP), HDZ (TU1M) | 1996/07 – 2008/03 | 44 | 60 | 1124 |
1.9 D 70 (MBWJZ, MCWJZ) | WJZ (DW8), WJY (DW8B) | 1999/04 – 2011/12 | 51 | 69 | 1868 |
1.6 HDI 75 (MB9HW) | 9HW (DV6BTED4), DV6B | 2005/07 – 2011/12 | 55 | 75 | 1560 |
1.8 D (MBA9A, MCA9A) | A9A (XUD7) | 1996/07 – 2002/10 | 43 | 59 | 1769 |
1.8 i | LFX (XU7JB) | 1998/05 – 2002/10 | 66 | 90 | 1761 |
1.9 D (MBDJY) | DJY (XUD9A) | 1996/07 – 2003/12 | 51 | 70 | 1905 |
2.0 HDI 90 4WD (MBRHY, MCRHY) | RHY (DW10TD) | 2000/11 – 2005/10 | 66 | 90 | 1997 |
1.4 bivalent | KFW (TU3JP) | 2002/11 – 2011/12 | 48 | 65 | 1360 |
1.6 HDI 90 (MB9HX, MC9HX) | 9HX (DV6ATED4) | 2005/07 – 2011/12 | 66 | 90 | 1560 |
1.9 D 70 4WD (MBWJZ, MCWJZ) | WJZ (DW8), WJY (DW8B) | 1998/07 – 2006/03 | 51 | 69 | 1868 |
2.0 HDI 90 (MBRHY, MCRHY) | RHY (DW10TD) | 1999/12 – 2011/12 | 66 | 90 | 1997 |
1.6 16V (MBNFU) | NFU (TU5JP4) | 2000/10 – 2008/03 | 80 | 109 | 1587 |
1.4 i (MBKFX, MBKFW) | KFW (TU3JP), KFX (TU3JP) | 1996/07 – 2011/12 | 55 | 75 | 1360 |
1.4 i bivalent (MBKFW) | KFW (TU3JP) | 2003/04 – 2005/10 | 55 | 75 | 1360 |
- BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.6 16V (MFNFU) | NFU (TU5JP4) | 2000/10 – 2011/12 | 80 | 109 | 1587 |
1.8 i 4WD (MFLFX) | LFX (XU7JB) | 1997/04 – 2001/10 | 66 | 90 | 1761 |
1.1 i (MFHDZ, MFHFX) | HFX (TU1JP), HDZ (TU1M) | 1996/07 – 2008/05 | 44 | 60 | 1124 |
1.4 i bivalent (MFKFW) | KFW (TU3JP) | 2003/04 – 2008/10 | 55 | 75 | 1360 |
1.4 bivalent | KFW (TU3JP) | 2002/11 – 2011/12 | 48 | 65 | 1360 |
1.9 D 4WD (MFWJZ) | WJZ (DW8), WJY (DW8B) | 1998/07 – 2005/10 | 51 | 69 | 1868 |
1.6 HDI 90 (MF9HX) | 9HX (DV6ATED4) | 2005/07 – 2008/05 | 66 | 90 | 1560 |
1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 9HW (DV6BTED4), DV6B | 2005/07 – 2011/12 | 55 | 75 | 1560 |
1.4 | KFW (TU3JP) | 2002/11 – 2005/10 | 53 | 72 | 1360 |
1.9 D (MFDJY) | D9B (XUD9A/L), DJY (XUD9A) | 1996/07 – 2003/12 | 50 | 68 | 1905 |
2.0 HDI 90 (MFRHY) | RHY (DW10TD) | 1999/12 – 2005/10 | 66 | 90 | 1997 |
1.9 D (MFWJZ) | WJZ (DW8), WJY (DW8B) | 1998/07 – 2005/10 | 51 | 70 | 1868 |
1.8 i (MFLFX) | LFX (XU7JB) | 1997/05 – 2002/10 | 66 | 90 | 1761 |
1.8 D (MFA9A) | A9A (XUD7) | 1998/07 – 2002/10 | 43 | 58 | 1769 |
electrique | – | 2000/01 – 2002/10 | 16 | 22 | n/a |
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | KFW (TU3JP), KFX (TU3JP) | 1996/07 – 2011/12 | 55 | 75 | 1360 |
- C5
- C5 I (DC_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.2 HDi (DC4HXB, DC4HXE) | 4HX (DW12TED4) | 2001/03 – 2004/08 | 98 | 133 | 2179 |
- C5 I Break (DE_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.2 HDi (DE4HXB, DE4HXE) | 4HX (DW12TED4) | 2001/06 – 2004/08 | 98 | 133 | 2179 |
- C5 II (RC_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.2 HDi (RC4HXE) | 4HX (DW12TED4) | 2004/09 – n/a | 98 | 133 | 2179 |
2.2 HDi | 4HR (DW12BTED4), 4HP (DW12BTED4) | 2006/05 – n/a | 120 | 163 | 2179 |
- C5 II Break (RE_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.2 HDi | 4HT (DW12BTED4) | 2006/04 – n/a | 125 | 170 | 2179 |
2.2 HDi (RE4HXE) | 4HX (DW12TED4) | 2004/09 – n/a | 98 | 133 | 2179 |
- EVASION
- EVASION MPV (22, U6)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 HDI 16V | RHW (DW10ATED4) | 1999/09 – 2002/07 | 80 | 109 | 1997 |
1.9 TD | D8B (XUD9TF), DHX (XUD9TF/BTF) | 1994/11 – 2002/07 | 66 | 90 | 1905 |
1.9 TD | D8B (XUD9TF) | 1995/10 – 1998/12 | 68 | 92 | 1905 |
2.0 16V | RFV (XU10J4R) | 1998/05 – 2000/04 | 97 | 132 | 1998 |
2.0 | RFU (XU10J2/C) | 1994/06 – 2002/07 | 89 | 121 | 1998 |
2.1 TD | P8C (XUD11BTE) | 1996/05 – 2002/07 | 80 | 109 | 2088 |
2.0 HDI | RHZ (DW10ATED) | 1999/08 – 2002/07 | 80 | 109 | 1997 |
2.0 Turbo C.T. | RGX (XU10J2TE) | 1994/06 – 2002/07 | 108 | 147 | 1998 |
1.8 | LFZ (XU7JP) | 1997/05 – 2002/07 | 73 | 99 | 1761 |
- JUMPER
- JUMPER Box (244)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 bivalent | XU10J2 | 2003/02 – n/a | 81 | 110 | 1998 |
2.0 HDi | RHV (DW10UTD) | 2002/04 – n/a | 62 | 84 | 1997 |
2.0 | XU10J2 | 2002/04 – n/a | 81 | 110 | 1998 |
2.2 HDi | 4HY (DW12UTED) | 2002/04 – n/a | 74 | 101 | 2179 |
- JUMPER Bus (244, Z_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 bivalent | XU10J2 | 2003/02 – n/a | 81 | 110 | 1998 |
2.0 | XU10J2 | 2002/04 – n/a | 81 | 110 | 1998 |
2.0 HDi | RHV (DW10UTD) | 2002/04 – n/a | 62 | 84 | 1997 |
2.2 HDi | 4HY (DW12UTED) | 2002/04 – n/a | 74 | 101 | 2179 |
- JUMPER Platform/Chassis (244)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 HDi | RHV (DW10UTD) | 2002/04 – n/a | 62 | 84 | 1997 |
2.2 HDi | 4HY (DW12UTED) | 2002/04 – n/a | 74 | 101 | 2179 |
2.2 HDi | 4HY (DW12UTED) | 2002/02 – 2006/06 | 74 | 101 | 2179 |
- JUMPY
- JUMPY (U6U)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 HDi 95 | RHX (DW10BTED) | 1999/10 – 2006/10 | 69 | 94 | 1997 |
1.9 D | D9B (XUD9A/U) | 1995/10 – 1998/08 | 51 | 69 | 1905 |
1.9 D 70 | WJZ (DW8), WJY (DW8B) | 1998/04 – 2003/11 | 51 | 69 | 1868 |
2.0 HDi 110 | RHW (DW10ATED4) | 2000/03 – 2006/10 | 80 | 109 | 1997 |
2.0 HDi 110 | RHZ (DW10ATED) | 2000/03 – 2006/10 | 80 | 109 | 1997 |
1.9 TD | D8B (XUD9TF) | 1996/04 – 2003/11 | 68 | 92 | 1905 |
1.6 | 220 A2.000, 1580 SPI | 1995/10 – 2000/08 | 58 | 79 | 1581 |
1.9 TD | DHX (XUD9TF/BTF) | 1995/10 – 2000/08 | 66 | 90 | 1905 |
- JUMPY Box (BS_, BT_, BY_, BZ_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 HDi 110 | RHW (DW10ATED4) | 2002/01 – 2006/10 | 80 | 109 | 1997 |
2.0 HDi 110 | RHZ (DW10ATED), RHZ (DW10BTED), RHZ (DW10CTED+), RHZ (DW10CTED), RHZ (DW10BTED+) | 2001/10 – 2006/10 | 80 | 109 | 1997 |
1.9 TD | DHX (XUD9TF/BTF) | 1995/10 – 2000/08 | 66 | 90 | 1905 |
2.0 HDi 95 | RHX (DW10BTED) | 1999/10 – 2006/10 | 69 | 94 | 1997 |
1.6 i | 220 A2.000, 1580 SPI | 1995/10 – 2000/08 | 58 | 79 | 1581 |
1.9 D 70 | WJZ (DW8), WJY (DW8B) | 1998/04 – 2006/10 | 51 | 69 | 1868 |
- JUMPY Platform/Chassis (BU_, BV_, BW_, BX_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 HDi 95 | RHX (DW10BTED) | 1999/10 – 2006/10 | 69 | 94 | 1997 |
2.0 HDi 110 | RHZ (DW10ATED), RHZ (DW10CTED), RHZ (DW10BTED), RHZ (DW10CTED+), RHZ (DW10BTED+) | 2003/12 – 2006/10 | 80 | 109 | 1997 |
1.9 TD | WJY (DW8B) | 2000/11 – 2006/10 | 51 | 69 | 1868 |
2.0 HDi 110 16V | RHW (DW10ATED4) | 2003/12 – 2006/10 | 80 | 109 | 1997 |
1.9 TD | D8B (XUD9TE) | 1999/10 – 2006/10 | 68 | 92 | 1905 |
- XSARA
- XSARA (N1)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.6 i | NFZ (TU5JP) | 1997/04 – 2000/09 | 65 | 88 | 1587 |
2.0 16V | RFV (XU10J4R) | 1998/07 – 2000/09 | 97 | 132 | 1998 |
2.0 HDi 90 | RHY (DW10TD) | 1999/02 – 2005/03 | 66 | 90 | 1997 |
1.9 SD | DHV (XUD9BSD) | 1998/01 – 2000/09 | 55 | 75 | 1905 |
1.5 D | VJZ (TUD5) | 1997/04 – 2000/09 | 42 | 57 | 1527 |
1.4 i | KFW (TU3JP), KFX (TU3JP) | 1997/04 – 2005/03 | 55 | 75 | 1360 |
1.9 TD | DHY (XUD9TE/Y) | 1997/04 – 2000/09 | 66 | 90 | 1905 |
1.9 D | WJZ (DW8), WJY (DW8B) | 1998/07 – 2005/03 | 51 | 70 | 1868 |
1.8 D | A9A (XUD7), 161A (XUD7) | 1997/04 – 2000/09 | 43 | 58 | 1769 |
1.8 i | LFX (XU7JB) | 1997/04 – 2000/09 | 66 | 90 | 1761 |
1.8 i Aut. | LFZ (XU7JP) | 1997/04 – 2000/09 | 74 | 101 | 1761 |
1.8 i 16V | LFY (XU7JP4) | 1997/04 – 2000/09 | 81 | 110 | 1761 |
1.9 D | DJY (XUD9A) | 1997/04 – 2000/09 | 50 | 68 | 1905 |
- XSARA Box Body / Estate
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 D | WJZ (DW8) | 1999/06 – 2005/08 | 51 | 69 | 1868 |
- XSARA Box Body / Hatchback (N3_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 D | WJZ (DW8) | 1999/06 – 2005/03 | 51 | 69 | 1868 |
1.9 D | DHY (XUD9TE/Y) | 1998/05 – 2000/08 | 65 | 88 | 1905 |
2.0 HDi | RHY (DW10TD) | 2000/09 – 2005/03 | 66 | 90 | 1997 |
- XSARA Break (N2)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.8 i Aut. | LFZ (XU7JP) | 1997/10 – 2000/09 | 74 | 101 | 1761 |
1.8 i 16V | LFY (XU7JP4) | 1997/10 – 2000/09 | 81 | 110 | 1761 |
1.6 i | NFZ (TU5JP) | 1997/10 – 2000/09 | 65 | 88 | 1587 |
1.8 D | A9A (XUD7) | 1997/10 – 2000/09 | 43 | 58 | 1769 |
2.0 HDI 90 | RHY (DW10TD) | 1999/02 – 2005/08 | 66 | 90 | 1997 |
1.4 i | KFW (TU3JP), KFX (TU3JP) | 1997/10 – 2005/08 | 55 | 75 | 1360 |
1.9 D | DJY (XUD9A) | 1997/10 – 2000/09 | 50 | 68 | 1905 |
1.9 TD | DHY (XUD9TE/Y) | 1997/10 – 2000/09 | 66 | 90 | 1905 |
1.9 D | DHV (XUD9BSD) | 1998/01 – 2000/09 | 55 | 75 | 1905 |
2.0 HDi 109 | RHZ (DW10ATED) | 2001/05 – 2005/08 | 80 | 109 | 1997 |
2.0 16V | RFV (XU10J4R) | 1998/07 – 2000/09 | 97 | 132 | 1998 |
1.9 D | WJZ (DW8), WJY (DW8B) | 1998/07 – 2005/08 | 51 | 70 | 1868 |
1.5 D | VJZ (TUD5) | 1997/10 – 2000/09 | 42 | 57 | 1527 |
1.8 i | LFX (XU7JB) | 1997/10 – 2000/09 | 66 | 90 | 1761 |
- XSARA Coupe (N0)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.8 i 16V | LFY (XU7JP4) | 1998/02 – 2000/09 | 81 | 110 | 1761 |
1.9 D | WJZ (DW8), WJY (DW8B) | 1999/02 – 2005/03 | 51 | 70 | 1868 |
1.6 i | NFZ (TU5JP) | 1998/02 – 2000/09 | 65 | 88 | 1587 |
1.8 i | LFZ (XU7JP) | 1998/02 – 2000/09 | 74 | 101 | 1761 |
1.9 TD | DHY (XUD9TE/Y) | 1998/02 – 2000/09 | 66 | 90 | 1905 |
1.8 i | LFX (XU7JB) | 1998/02 – 2000/09 | 66 | 90 | 1761 |
1.9 D | DJY (XUD9A) | 1998/02 – 2000/09 | 50 | 68 | 1905 |
2.0 i 16V | RFS (XU10J4RS) | 1998/02 – 2005/03 | 120 | 163 | 1998 |
2.0 HDI 90 | RHY (DW10TD) | 1999/02 – 2005/03 | 66 | 90 | 1997 |
1.4 i | KFW (TU3JP), KFX (TU3JP) | 1998/03 – 2005/03 | 55 | 75 | 1360 |
- XSARA PICASSO (N68)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 HDi | RHY (DW10TD) | 1999/12 – 2011/12 | 66 | 90 | 1997 |
- FIAT
- SCUDO
- SCUDO Box (220_)
- SCUDO
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 TD | DHX (XUD9TF/L) | 1996/02 – 2006/12 | 66 | 90 | 1905 |
1.6 | 220 A 2.000 | 1996/02 – 2006/12 | 58 | 79 | 1581 |
2.0 JTD | RHZ | 2002/12 – 2006/12 | 80 | 109 | 1997 |
1.9 TD | D8B | 1998/02 – 2006/12 | 68 | 92 | 1905 |
1.9 D | D9B | 1996/02 – 2006/12 | 51 | 69 | 1905 |
1.9 D | WJZ (DW8), WJY (DW8B) | 1998/04 – 2006/12 | 51 | 69 | 1868 |
2.0 JTD 16V | RHW (DW10ATED4), RHM (DW10ATED4), RHK (DW10UTED4) | 1999/05 – 2006/12 | 80 | 109 | 1997 |
2.0 JTD | RHX | 1999/10 – 2006/12 | 69 | 94 | 1997 |
- SCUDO Combinato (220_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 TD Eco | DHX (XUD9TF/L) | 1996/02 – 2006/12 | 66 | 90 | 1905 |
2.0 JTD | RHZ | 1999/12 – 2006/12 | 80 | 109 | 1997 |
1.9 TD | D8B | 1996/02 – 2006/12 | 68 | 92 | 1905 |
2.0 JTD | RHX | 2004/01 – 2006/12 | 69 | 94 | 1997 |
2.0 JTD 16V | RHW (DW10ATED4) | 1999/05 – 2006/12 | 80 | 109 | 1997 |
1.9 D | WJZ (DW8) | 1998/04 – 2006/12 | 51 | 69 | 1868 |
1.9 D | D9B | 1996/02 – 1998/04 | 51 | 69 | 1905 |
1.6 | 220 A 2.000 | 1996/02 – 2006/12 | 58 | 79 | 1581 |
- SCUDO Platform/Chassis (220_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 D | WJY (DW8) | 1998/04 – 2006/12 | 51 | 69 | 1868 |
2.0 JTD | RHX | 1999/10 – 2006/12 | 69 | 94 | 1997 |
1.9 TD | D8B, DHX (XUD9TF/L) | 1996/09 – 2006/12 | 68 | 92 | 1905 |
- ULYSSE
- ULYSSE (220_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 JTD 16V | RHW (DW10ATED4) | 1999/05 – 2002/08 | 80 | 109 | 1997 |
2.0 Turbo (220.AD5) | RGX (XU10J2CTE) | 1994/06 – 2002/08 | 108 | 147 | 1998 |
2.0 JTD | RHZ | 1999/10 – 2002/08 | 80 | 109 | 1997 |
1.9 TD | DHX (XUD9TF/L) | 1997/05 – 1999/12 | 68 | 92 | 1905 |
1.8 (220.BB5) | LFW | 1997/05 – 2002/08 | 73 | 99 | 1761 |
2.0 16V | RFV | 1998/05 – 2000/09 | 97 | 132 | 1998 |
2.1 TD | P8C | 1996/03 – 1999/10 | 80 | 109 | 2088 |
2.0 (220.AC5) | RFU (XU10J2C) | 1994/06 – 2002/08 | 89 | 121 | 1998 |
1.9 TD (220AH5) | DHX (XUD9TF/L) | 1995/02 – 2002/08 | 66 | 90 | 1905 |
2.0 16V (220AQ5) | RFN (EW10J4) | 2000/09 – 2002/08 | 100 | 136 | 1997 |
- LANCIA
- ZETA
- ZETA (22_)
- ZETA
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 Turbo (220AD5, 220CD5) | RGX (XU10J2TE) | 1995/05 – 2002/09 | 108 | 147 | 1998 |
2.0 JTD 16V (220AR5OOL) | RHW (DW10ATED4) | 2001/04 – 2003/10 | 81 | 110 | 1997 |
2.0 JTD | RHZ (DW10ATED) | 1999/09 – 2002/09 | 80 | 109 | 1997 |
2.1 TD (220AJ5) | P 8 C | 1996/05 – 1999/09 | 80 | 109 | 2088 |
2.0 16V (220AQ5, 220AQ4) | RFN | 2000/07 – 2002/09 | 100 | 136 | 1997 |
2.0 16V (220AL5) | RFV (XU10J4R) | 1998/05 – 2000/07 | 97 | 132 | 1998 |
- PEUGEOT
- 206
- 206 Hatchback (2A/C)
- 206
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 D | WJZ (DW8), WJY (DW8B) | 1998/09 – 2001/11 | 51 | 69 | 1868 |
2.0 HDI 90 | RHY (DW10TD) | 1999/12 – 2009/09 | 66 | 90 | 1997 |
- 306
- 306 (7B, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.0 | RFV (XU10J4R) | 1997/03 – 2001/05 | 97 | 132 | 1998 |
2.0 ST | RFX (XU10J2) | 1994/07 – 2001/05 | 89 | 121 | 1998 |
1.8 ST | LFZ (XU7JP) | 1994/06 – 2001/05 | 74 | 101 | 1762 |
1.4 SL | KFW (TU3JP), KFX (TU3JP), KDX (TU3MC) | 1994/06 – 2001/05 | 55 | 75 | 1360 |
1.6 SR | NFZ (TU5JP) | 1994/06 – 2000/10 | 65 | 89 | 1587 |
1.8 16V | LFY (XU7JP4) | 1997/03 – 2001/05 | 81 | 110 | 1761 |
2.0 HDI 90 | RHY (DW10TD) | 1999/06 – 2001/12 | 66 | 90 | 1997 |
1.9 D | WJZ (DW8), WJY (DW8B) | 1998/09 – 2001/05 | 51 | 69 | 1868 |
1.9 SRDT | DHY (XUD9TE) | 1994/06 – 2001/05 | 66 | 90 | 1905 |
1.9 SLD | DJZ (XUD9A) | 1994/06 – 2001/05 | 47 | 64 | 1905 |
2.0 S16 | RFT (XU10J4) | 1994/06 – 2001/05 | 110 | 150 | 1998 |
2.0 S16 | RFY (XU10J4Z) | 1994/06 – 2001/05 | 112 | 152 | 1998 |
1.9 D | DHV (XUD9BSD) | 1998/03 – 2001/05 | 55 | 75 | 1905 |
1.9 SLD | DJY (XUD9A) | 1994/06 – 2001/05 | 50 | 68 | 1905 |
1.6 | NFT (TU5JP) | 2000/10 – 2001/05 | 72 | 98 | 1587 |
- 306 Break (7E, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 D | DHV (XUD9BSD) | 1998/03 – 2002/04 | 55 | 75 | 1905 |
1.4 | KFW (TU3JP), KFX (TU3JP) | 1997/03 – 2002/04 | 55 | 75 | 1360 |
1.9 D | DJY (XUD9A) | 1997/03 – 2002/04 | 50 | 68 | 1905 |
1.9 D | WJZ (DW8), WJY (DW8B) | 1998/09 – 2002/04 | 51 | 69 | 1868 |
1.6 | NFT (TU5JP) | 2000/10 – 2002/04 | 72 | 98 | 1587 |
2.0 | RFV (XU10J4R) | 1997/03 – 2002/04 | 97 | 132 | 1998 |
1.6 | NFZ (TU5JP) | 1997/03 – 2000/10 | 65 | 89 | 1587 |
1.8 16V | LFY (XU7JP4) | 1997/03 – 2002/04 | 81 | 110 | 1761 |
1.8 | LFZ (XU7JP) | 1997/03 – 2002/04 | 74 | 101 | 1762 |
2.0 HDI 90 | RHY (DW10TD) | 1999/06 – 2002/04 | 66 | 90 | 1997 |
1.9 TD | D8A (XUD9TE), DHY (XUD9TE) | 1997/02 – 2002/04 | 66 | 90 | 1905 |
- 306 Convertible (7D, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.8 16V | LFY (XU7JP4) | 1997/05 – 2002/04 | 81 | 110 | 1761 |
1.6 | NFT (TU5JP) | 2000/10 – 2002/04 | 72 | 98 | 1587 |
1.6 | NFZ (TU5JP) | 1996/04 – 2000/10 | 65 | 89 | 1587 |
2.0 | RFX (XU10J2) | 1994/03 – 2002/04 | 89 | 121 | 1998 |
1.8 | L6A (XU7JP), LFZ (XU7JP) | 1994/03 – 2002/04 | 74 | 101 | 1762 |
2.0 16V | RFV (XU10J4R) | 1997/03 – 2002/04 | 97 | 132 | 1998 |
- 306 Hatchback (7A, 7C, N3, N5)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 D | DJY (XUD9A) | 1994/06 – 2001/05 | 50 | 68 | 1905 |
1.6 | NFZ (TU5JP) | 1993/05 – 2000/10 | 65 | 89 | 1587 |
1.8 16V | LFY (XU7JP4) | 1997/03 – 2001/05 | 81 | 110 | 1761 |
1.9 D | WJZ (DW8), WJY (DW8B) | 1998/09 – 2001/05 | 51 | 69 | 1868 |
2.0 S16 | RFT (XU10J4), RFY (XU10J4Z) | 1994/06 – 2001/05 | 110 | 150 | 1998 |
1.4 | KFW (TU3JP), KFX (TU3JP), KDX (TU3MC) | 1993/04 – 2001/07 | 55 | 75 | 1360 |
2.0 16V | RFV (XU10J4R) | 1997/03 – 2001/05 | 97 | 132 | 1998 |
1.8 D | A9A (XUD7) | 1993/05 – 2001/05 | 43 | 58 | 1769 |
1.9 DT | DHY (XUD9TE) | 1993/05 – 2001/05 | 66 | 90 | 1905 |
2.0 S16 | RFS (XU10J4RS) | 1996/06 – 2001/05 | 120 | 163 | 1998 |
1.9 D | DJZ (XUD9A) | 1993/05 – 2001/05 | 47 | 64 | 1905 |
2.0 HDI 90 | RHY (DW10TD) | 1999/06 – 2002/12 | 66 | 90 | 1997 |
1.6 | NFT (TU5JP) | 2000/10 – 2001/05 | 72 | 98 | 1587 |
2.0 S16 | RFY (XU10J4Z) | 1993/05 – 2001/05 | 112 | 152 | 1998 |
1.9 D | DHV (XUD9BSD) | 1998/03 – 2001/05 | 55 | 75 | 1905 |
1.8 | LFZ (XU7JP) | 1993/05 – 2001/05 | 74 | 101 | 1762 |
2.0 XSi | RFX (XU10J2) | 1993/05 – 2001/05 | 89 | 121 | 1998 |
- 406
- 406 (8B)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.2 HDi | 4HX (DW12TED4) | 2000/03 – 2004/05 | 98 | 133 | 2179 |
1.8 | LFX (XU7JB) | 1997/05 – 2004/05 | 66 | 90 | 1761 |
2.0 16V | RFV (XU10J4R) | 1995/11 – 2004/05 | 97 | 132 | 1998 |
1.9 D | DHW (XUD9SD) | 1996/10 – 2004/05 | 55 | 75 | 1905 |
2.0 HDI 110 | RHZ (DW10ATED) | 1998/06 – 2001/08 | 80 | 109 | 1997 |
2.0 Turbo | RGX (XU10J2TE) | 1996/04 – 2004/05 | 108 | 147 | 1998 |
1.6 | BFZ (XU5JP) | 1995/11 – 2004/05 | 65 | 88 | 1580 |
1.8 16V | LFY (XU7JP4) | 1995/11 – 2000/10 | 81 | 110 | 1761 |
2.1 TD 12V | P8C (XUD11BTE) | 1996/01 – 2004/05 | 80 | 109 | 2088 |
1.9 TD | DHX (XUD9TE) | 1996/01 – 2004/05 | 66 | 90 | 1905 |
1.9 TD | DHY (XUD9TE) | 1996/01 – 2004/05 | 68 | 92 | 1905 |
- 406 Break (8E/F)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
1.9 D | DHW (XUD9SD) | 1996/10 – 2004/10 | 55 | 75 | 1905 |
1.9 TD | DHX (XUD9TE) | 1996/10 – 2004/10 | 66 | 90 | 1905 |
1.8 | LFX (XU7JB) | 1997/05 – 2004/10 | 66 | 90 | 1761 |
2.0 16V | RFV (XU10J4R) | 1996/10 – 2004/10 | 97 | 132 | 1998 |
2.0 16V | RFR (EW10J4) | 1999/01 – 2000/10 | 99 | 135 | 1997 |
1.8 16V | LFY (XU7JP4) | 1996/10 – 2000/10 | 81 | 110 | 1761 |
2.2 HDi | 4HX (DW12TED4) | 2000/03 – 2004/10 | 98 | 133 | 2179 |
2.0 Turbo | RGX (XU10J2TE) | 1996/10 – 2004/10 | 108 | 147 | 1998 |
2.1 TD 12V | P8C (XUD11BTE) | 1996/10 – 2004/10 | 80 | 109 | 2088 |
- 406 Coupe (8C)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
2.2 HDI | 4HX (DW12TED4) | 2000/03 – 2004/12 | 98 | 133 | 2179 |
2.0 16V | RFV (XU10J4R) | 1997/03 – 2004/12 | 97 | 132 | 1998 |
- 605
- 605 (6B)
