Description
Compresor clima Audi A2 1.6FSI | 6SEU12C | 447220-8197
Cod Intern : CC0885
- 6Q0 820 803 D AUDI
- 6Q0 820 803 H AUDI
- 6Q0 820 808 E AUDI
- 6Q0 820 808 F AUDI
- 8Q0 820 803 R AUDI
- 8Z0 260 805 A AUDI
- 8Z0260805 AUDI
- 6Q0820803D FORD
- 6Q0 820 803 D SEAT
- 6Q0 820 803 G SEAT
- 6Q0 820 803 J SEAT
- 6Q0 820 803 K SEAT
- 6Q0 820 803 P SEAT
- 6Q0 820 803 R SEAT
- 6Q0 820 808 SEAT
- 6Q0 820 808 A SEAT
- 6Q0 820 808 B SEAT
- 6Q0 820 808 C SEAT
- 6Q0 820 808 D SEAT
- 6Q0 820 808 E SEAT
- 6Q0 820 808 F SEAT
- 6Q0 820 808 G SEAT
- 8Q0 820 803 R SEAT
- 8Z0 260 805 A SEAT
- 6Q0 820 803 D SKODA
- 6Q0 820 803 G SKODA
- 6Q0 820 803 J SKODA
- 6Q0 820 803 K SKODA
- 6Q0 820 803 P SKODA
- 6Q0 820 803 Q SKODA
- 6Q0 820 808 SKODA
- 6Q0 820 808 A SKODA
- 6Q0 820 808 B SKODA
- 6Q0 820 808 D SKODA
- 6Q0 820 808 E SKODA
- 6Q0 820 808 F SKODA
- 6Q0 820 808 G SKODA
- 6Q0820803E SKODA
- 6Q0820808C SKODA
- 8Z0 260 805 SKODA
- 8Z0 260 805 A SKODA
- 6Q0 820 803 D VAG
- 6Q0 820 803 DX VAG
- 6Q0 820 803 G VAG
- 6Q0 820 803 GX VAG
- 6Q0 820 803 H VAG
- 6Q0 820 803 HX VAG
- 6Q0 820 803 J VAG
- 6Q0 820 803 P VAG
- 6Q0 820 808 VAG
- 6Q0 820 808 B VAG
- 6Q0 820 808 C VAG
- 6Q0 820 808 D VAG
- 6Q0 820 808 E VAG
- 6Q0 820 808 F VAG
- 6Q0 820 808 FX VAG
- 6Q0 820 808 G VAG
- 6Q080806G VAG
- 6Q0820803F VAG
- 6Q8820803P VAG
- 6Q8820803Q VAG
- 7E01328 VAG
- 8Q0 820 803 R VAG
- 8Q0820803H VAG
- 8Z0 260 805 VAG
- 8Z0 260 805 A VAG
- 8Z0260808A VAG
- 07E01328 VW
- 0Z0 260 805 A VW
- 6Q0 820 803 D VW
- 6Q0 820 803 DX VW
- 6Q0 820 803 F VW
- 6Q0 820 803 G VW
- 6Q0 820 803 GX VW
- 6Q0 820 803 H VW
- 6Q0 820 803 HX VW
- 6Q0 820 803 J VW
- 6Q0 820 803 K VW
- 6Q0 820 803 P VW
- 6Q0 820 803 Q VW
- 6Q0 820 803 R VW
- 6Q0 820 808 VW
- 6Q0 820 808 A VW
- 6Q0 820 808 B VW
- 6Q0 820 808 C VW
- 6Q0 820 808 D VW
- 6Q0 820 808 E VW
- 6Q0 820 808 F VW
- 6Q0 820 808 FX VW
- 6Q0 820 808 G VW
- 6Q0 820 808 GX VW
- 6Q080806G VW
- 6Q0820803B VW
- 6Q0820803E VW
- 6Q0820803NX VW
- 6Q8820803P VW
- 6Q8820803Q VW
- 6R0 820 803 C VW
- 6R0820803E VW
- 7E01328 VW
- 820 260 805 A VW
- 8Q0 820 803 R VW
- 8Q0820803H VW
- 8Z0 260 805 VW
- 8Z0 260 805 A VW
- 8Z0260808A VW
- Z0260805A VW
-
AUDI
-
A2
-
A2 (8Z0)
Motor Codurile motorului Anii de producție kW CP cmc
1.2 TDI ANY 2001/03 – 2005/08 45 61 1191
1.4 TDI ATL 2003/11 – 2005/08 66 90 1422
1.4 BBY, AUA 2000/02 – 2005/08 55 75 1390
1.6 FSI BAD 2002/05 – 2005/08 81 110 1598
1.4 TDI BHC, AMF 2000/02 – 2005/08 55 75 1422
-
-
-
SEAT
-
CORDOBA
-
CORDOBA (6L2)
Motor Codurile motorului Anii de producție kW CP cmc
1.6 16V BTS 2006/11 – 2009/11 77 105 1598
1.4 16V BKY, BBY 2002/09 – 2007/12 55 75 1390
2.0 BBX, AZL 2002/09 – 2009/11 85 115 1984
1.4 16V BXW 2006/05 – 2009/11 63 86 1390
1.4 TDI BNM 2005/05 – 2009/11 51 70 1422
1.6 BAH 2003/04 – 2009/11 74 101 1598
1.4 16V BBZ 2002/10 – 2009/11 74 100 1390
1.9 SDI ASY 2002/09 – 2009/11 47 64 1896
1.4 TDI AMF 2002/10 – 2005/12 55 75 1422
1.2 AZQ, BME 2002/10 – 2006/06 47 64 1198
1.4 TDI BMS, BNV 2005/06 – 2009/11 59 80 1422
1.9 TDI BLT, ASZ 2002/10 – 2009/11 96 131 1896
1.9 TDI BMT, ATD, AXR 2002/09 – 2009/11 74 100 1896
1.2 12V BXV 2006/05 – 2009/11 51 70 1198
-
-
IBIZA
-
IBIZA III (6L1)
Motor Codurile motorului Anii de producție kW CP cmc
1.8 T FR BJX, BKV 2003/12 – 2008/05 110 150 1781
1.8 T Cupra R BLZ, BBU 2004/01 – 2008/02 132 180 1781
1.4 16V BBZ, AUB 2002/02 – 2009/11 74 100 1390
1.2 12V BXV 2006/05 – 2009/11 51 70 1198
1.4 TDI BMS, BNV 2005/06 – 2009/11 59 80 1422
1.9 SDI ASY 2002/02 – 2005/12 47 64 1896
1.9 TDI BLT, ASZ 2002/02 – 2009/11 96 131 1896
1.6 16V BTS 2006/11 – 2009/11 77 105 1598
2.0 BBX, AZL 2002/04 – 2009/11 85 116 1984
1.4 16V BKY, BBY 2002/02 – 2007/12 55 75 1390
1.4 16V BXW 2006/05 – 2009/11 63 86 1390
1.2 BBM 2007/06 – 2008/05 44 60 1198
1.2 AZQ, BME 2002/02 – 2006/06 47 64 1198
1.9 TDI Cupra R BPX, BUK 2004/03 – 2008/02 118 160 1896
1.4 TDI AMF 2002/05 – 2005/12 55 75 1422
1.9 TDI BMT, ATD, AXR 2002/02 – 2009/11 74 100 1896
1.4 TDI BNM 2005/05 – 2009/11 51 70 1422
1.6 BAH 2003/02 – 2009/11 74 101 1598
-
IBIZA IV (6J5, 6P1)
Motor Codurile motorului Anii de producție kW CP cmc
1.4 LPG BXW 2008/03 – 2011/05 63 85 1390
1.4 TDI BMS 2008/07 – 2010/06 59 80 1422
1.9 TDI BXJ 2008/07 – 2010/06 66 90 1896
1.2 CGPB 2009/07 – 2011/05 44 60 1198
1.4 BXW, CGGB 2008/03 – 2015/05 63 85 1390
1.2 CGPA, CJLB, BZG 2008/03 – 2015/05 51 70 1198
1.6 BTS 2008/05 – 2012/03 77 105 1598
1.6 LPG CNKA 2011/05 – 2015/05 60 81 1598
1.9 TDI BLS 2008/03 – 2010/06 77 105 1896
-
IBIZA IV SC (6J1, 6P5)
-
IBIZA IV ST (6J8, 6P8)
-
-
TOLEDO
-
TOLEDO IV (KG3)
Motor Codurile motorului Anii de producție kW CP cmc
1.2 CGPC 2012/07 – 2015/06 55 75 1198
1.6 CFNA 2013/07 – 2015/06 77 105 1598
-
-
-
SKODA
-
FABIA
-
FABIA I (6Y2)
Motor Codurile motorului Anii de producție kW CP cmc
1.4 TDI AMF 2003/04 – 2008/03 55 75 1422
1.0 AQV, ARV 1999/12 – 2002/08 37 50 996
2.0 AZL 1999/12 – 2008/03 85 116 1984
1.2 AWY, BMD 2001/07 – 2007/04 40 54 1198
1.9 SDI ASY 1999/12 – 2008/03 47 64 1896
1.4 16V AUB, BBZ 1999/12 – 2008/03 74 100 1390
1.4 AQW, ATZ, AME 1999/08 – 2003/05 50 68 1397
1.9 TDI AXR, ATD 2000/01 – 2008/03 74 100 1896
1.4 TDI BNM 2005/10 – 2008/03 51 70 1422
1.2 BME, AZQ 2003/01 – 2008/03 47 64 1198
1.4 TDI BNV 2005/10 – 2008/03 59 80 1422
1.9 TDI RS ASZ, BLT 2003/06 – 2008/03 96 130 1896
1.4 AZE, AZF 2000/08 – 2002/08 44 60 1397
1.4 16V BBY, BKY, AUA 1999/12 – 2008/03 55 75 1390
-
FABIA I Combi (6Y5)
-
FABIA I Praktik (6Y5)
-
FABIA I Saloon (6Y3)
-
FABIA II (542)
Motor Codurile motorului Anii de producție kW CP cmc
1.4 TDI BMS, BNV 2007/01 – 2010/03 59 80 1422
1.9 TDI BSW, BLS 2007/04 – 2010/03 77 105 1896
1.4 CGGB, BXW 2007/01 – 2014/12 63 86 1390
1.4 LPG BXW, CGGB 2007/01 – 2014/11 63 86 1390
1.2 BZG, CHTA, CGPA, CEVA 2007/01 – 2014/12 51 70 1198
1.6 BTS, CLSA, CFNA 2007/04 – 2014/12 77 105 1598
1.4 TSI RS CAVE, CTHE 2010/05 – 2014/12 132 180 1390
1.4 TDI BNM 2007/02 – 2010/03 51 70 1422
1.2 CHFA, BBM 2006/12 – 2014/12 44 60 1198
1.2 LPG CGPA 2007/07 – 2014/11 51 69 1198
-
FABIA II Combi (545)
-
-
RAPID
-
RAPID (NH3, NK3, NK6)
Motor Codurile motorului Anii de producție kW CP cmc
1.2 CGPC 2012/07 – 2015/06 55 75 1198
1.2 LPG CGPC 2012/07 – 2015/06 55 75 1198
1.6 CFNA 2012/07 – 2015/06 77 105 1598
-
RAPID Spaceback (NH1)
-
-
ROOMSTER
-
ROOMSTER (5J7)
Motor Codurile motorului Anii de producție kW CP cmc
1.2 BME 2006/05 – 2007/01 47 64 1198
1.6 BTS, CFNA 2006/09 – 2015/05 77 105 1598
1.4 LPG BXW, CGGB 2010/03 – 2015/05 63 86 1390
1.2 BZG, CGPA 2007/01 – 2015/05 51 70 1198
1.2 TDI CFWA 2010/03 – 2015/05 55 75 1199
1.4 CGGB, BXW 2006/09 – 2015/05 63 86 1390
1.4 TDI BNM 2006/07 – 2010/03 51 70 1422
1.4 TDI BMS, BNV 2006/09 – 2010/03 59 80 1422
-
ROOMSTER Praktik (5J)
-
-
-
VW
-
BORA
-
BORA I (1J2)
Motor Codurile motorului Anii de producție kW CP cmc
1.6 FSI BAD 2002/01 – 2005/05 81 110 1598
-
BORA Variant (1J6)
-
-
FOX
-
FOX Hatchback (5Z1, 5Z3, 5Z4)
Motor Codurile motorului Anii de producție kW CP cmc
1.4 TDI BNM 2005/04 – 2009/12 51 70 1422
1.4 BKR 2005/04 – 2009/12 55 75 1390
1.2 CHFB, BMD 2005/04 – 2011/07 40 55 1198
1.2 CHFA 2010/09 – 2011/12 44 60 1198
-
-
GOLF
-
GOLF IV (1J1)
Motor Codurile motorului Anii de producție kW CP cmc
1.6 FSI BAD 2002/01 – 2005/06 81 110 1598
-
GOLF IV Variant (1J5)
-
-
LUPO
-
LUPO I (6X1, 6E1)
Motor Codurile motorului Anii de producție kW CP cmc
1.4 FSI ARR 2001/02 – 2005/07 77 105 1390
-
-
POLO
-
POLO (9N_, 9A_)
Motor Codurile motorului Anii de producție kW CP cmc
1.9 TDI BMT, ATD, AXR 2001/10 – 2009/11 74 101 1896
1.4 FSI AXU 2002/02 – 2006/07 63 86 1390
1.2 12V AZQ, BME 2001/10 – 2007/07 47 64 1198
1.2 AWY, BMD 2002/01 – 2007/05 40 54 1198
1.4 16V BBY, BKY, AUA 2001/10 – 2008/05 55 75 1390
1.2 12V BZG 2007/05 – 2009/11 51 69 1198
1.4 16V AUB, BBZ 2001/10 – 2008/05 74 101 1390
1.4 16V BUD 2006/05 – 2009/11 59 80 1390
1.9 TDI ASZ, BLT 2003/11 – 2009/11 96 130 1896
1.4 TDI BNM, BWB 2005/04 – 2009/11 51 70 1422
1.8 GTI BJX 2005/09 – 2009/11 110 150 1781
1.2 BBM 2007/05 – 2009/11 44 60 1198
1.6 16V BTS 2006/05 – 2009/11 77 105 1598
1.8 GTi Cup Edition BBU 2006/05 – 2009/11 132 180 1781
1.4 TDI AMF, BAY 2001/10 – 2005/06 55 75 1422
1.9 SDI ASY 2001/10 – 2009/11 47 64 1896
1.4 TDI BMS, BNV 2005/04 – 2009/11 59 80 1422
-
POLO IV Saloon (9A4, 9A2, 9N2, 9A6)
Motor Codurile motorului Anii de producție kW CP cmc
1.4 BBY, BKY 2002/11 – 2012/04 55 75 1390
1.4 BBZ 2003/11 – 2005/06 74 101 1390
1.4 TDI BAY, AMF 2003/07 – 2005/06 55 75 1422
1.9 SDI ASY 2002/09 – 2012/04 47 64 1896
-
POLO V (6R1, 6C1)
Motor Codurile motorului Anii de producție kW CP cmc
1.4 GTI CAVE, CTHE 2010/05 – n/a 132 180 1390
1.4 TSI CPTA 2012/10 – 2014/05 103 140 1395
1.6 BiFuel CNKA 2011/01 – 2014/05 60 82 1598
1.2 CGPA 2009/06 – n/a 51 70 1198
1.2 CGPB 2009/06 – n/a 44 60 1198
1.4 BiFuel CMAA 2010/03 – 2011/01 60 82 1390
1.4 (6R1) CDDA, CGGB, CLPA 2009/03 – 2014/05 63 85 1390
-
POLO Van (6R)
-
-
Reviews
There are no reviews yet.