Description
Compresor clima ABARTH FIAT FORD LANCIA- 5A7875000-1
Cod Intern : CC4017
5A7875000-1
- 442100-4000 DENSO
- 447100-1870 DENSO
- 46782669 DENSO
- 5A.787.5000 DENSO
- 5A5787-5200 DENSO
- 5A787-5000 DENSO
- 5A787-5200 DENSO
- DCP09004 DENSO
- ABARTH
- 500
- 500 / 595 / 695 (312_)
- 500
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 (312.AXF11, 312AXF1A) | 312 A1.000, 312 A3.000 | 2008/08 – n/a | 132 | 180 | 1368 | |
1.4 (312.AXT1A) | 312 A1.000, 312 A9.000 | 2008/08 – n/a | 140 | 190 | 1368 | |
1.4 (312.AXD1A) | 312 A1.000 | 2008/08 – n/a | 99 | 135 | 1368 | |
1.4 (312.AXF1A, 312.AXD1A) | 312 A3.000 | 2010/05 – n/a | 103 | 140 | 1368 | |
1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) | 312 A1.000, 312 A3.000 | 2008/08 – n/a | 118 | 160 | 1368 |
- 500C
- 500C / 595C / 695C (312_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 (312.AXF1A, 312AXF11, 312AXD1A) | 312 A1.000, 312 A3.000 | 2009/09 – n/a | 103 | 140 | 1368 |
- FIAT
- 500
- 500 (312_)
- 500
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
0.9 (312AXM1B) | 199 B6.000 | 2013/10 – n/a | 77 | 105 | 875 | |
1.2 (312AXA1A) | 169 A4.000 | 2007/07 – n/a | 51 | 69 | 1242 | |
0.9 (312AXH1A) | 312 A4.000 | 2012/09 – n/a | 48 | 65 | 964 | |
1.2 LPG (312AXA1A) | 169 A4.000 | 2010/12 – n/a | 51 | 69 | 1242 | |
1.3 D Multijet (312AXE1A) | 312 B1.000, 199 B1.000 | 2009/12 – n/a | 70 | 95 | 1248 | |
1.4 (312AXC1B, 312CXC1B) | 169 A3.000 | 2007/10 – n/a | 74 | 100 | 1368 | |
0.9 (312AXN1A) | 312 A5.000 | 2013/12 – n/a | 59 | 80 | 875 | |
0.9 (312AXP1A) | 312 A4.000, 312 A6.000 | 2013/12 – n/a | 44 | 60 | 964 | |
0.9 (312AXG1A, 312.AXG11) | 312 A2.000 | 2010/07 – n/a | 63 | 86 | 875 | |
1.3 D Multijet (312AXB1A) | 169 A1.000 | 2007/10 – n/a | 55 | 75 | 1248 |
- 500 C (312_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 (312CXC1B, 312AXC1B) | 169 A3.000 | 2009/09 – n/a | 74 | 100 | 1368 | |
1.2 (312CXA1A, 312AXA1A) | 169 A4.000 | 2009/09 – n/a | 51 | 69 | 1242 | |
0.9 (312AXN1A, 312AXN11) | 312 A5.000 | 2013/12 – n/a | 59 | 80 | 875 | |
0.9 (312AXH1A) | 312 A4.000 | 2012/09 – n/a | 48 | 65 | 964 | |
0.9 (312AG1A) | 312 A2.000 | 2009/09 – n/a | 63 | 86 | 875 | |
0.9 (312AXM1B) | 199 B6.000 | 2013/12 – n/a | 77 | 105 | 875 |
- BRAVO
- BRAVO II (198_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 (198AXA1B) | 192 B2.000 | 2007/04 – 2014/12 | 66 | 90 | 1368 | |
1.4 T-Jet (198AXG1B) | 198 A4.000 | 2007/10 – 2014/12 | 88 | 120 | 1368 | |
1.4 16V (198AXS1B) | 198 A7.000 | 2010/04 – 2014/12 | 103 | 140 | 1368 | |
1.4 LPG (198AXA1B) | 192 B2.000 | 2008/12 – 2014/12 | 66 | 90 | 1368 | |
1.4 T-Jet (198AXF1B) | 198 A1.000 | 2007/09 – 2014/12 | 110 | 150 | 1368 |
- GRANDE
- GRANDE PUNTO (199_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 16V | 199 A6.000 | 2005/10 – n/a | 70 | 95 | 1368 | |
1.2 | 199 A4.000 | 2005/10 – n/a | 48 | 65 | 1242 | |
1.4 T-Jet | 198 A4.000 | 2007/09 – n/a | 88 | 120 | 1368 |
- IDEA
- IDEA (350_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 | 350 A1.000 | 2005/10 – n/a | 57 | 77 | 1368 | |
1.2 16V | 188 A5.000 | 2004/01 – n/a | 59 | 80 | 1242 | |
1.4 16V | 843 A1.000 | 2004/01 – n/a | 70 | 95 | 1368 | |
1.4 | 192 B2.000 | 2003/12 – n/a | 66 | 90 | 1368 |
- PALIO
- PALIO Weekend (178_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 | 188 A5.000 | 2001/09 – n/a | 59 | 80 | 1242 |
- PANDA
- PANDA (169_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.1 | 187 A1.000 | 2003/09 – n/a | 40 | 54 | 1108 | |
1.4 (169AXE1B) | 169 A3.000 | 2006/10 – n/a | 74 | 100 | 1368 | |
1.2 Natural Power | 188 A4.000 | 2007/01 – 2011/12 | 44 | 60 | 1242 | |
1.2 4×4 | 188 A4.000 | 2004/10 – n/a | 44 | 60 | 1242 | |
1.2 4×4 | 169 A4.000 | 2009/11 – n/a | 51 | 69 | 1242 | |
1.2 LPG (169CXF1A) | 169 A4.000 | 2010/11 – 2013/08 | 51 | 69 | 1242 | |
1.2 | 188 A4.000 | 2003/09 – n/a | 44 | 60 | 1242 | |
1.2 (169AXF2A, 169AXF1A) | 169 A4.000 | 2010/03 – 2013/08 | 51 | 69 | 1242 |
- PANDA (312_, 319_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
0.9 | 312 A2.000, 312 A7.000 | 2012/02 – n/a | 57 | 78 | 875 | |
0.9 (312PXN1A, 312PXN11) | 312 A5.000 | 2013/12 – n/a | 59 | 80 | 875 | |
0.9 4×4 (312PXR2B) | 312 A2.000, 312 A7.000 | 2014/06 – n/a | 66 | 90 | 875 | |
0.9 (312PXP1A) | 312 A4.000, 312 A6.000 | 2013/12 – n/a | 44 | 60 | 964 | |
0.9 (312PXH1A) | 312 A4.000 | 2012/02 – n/a | 48 | 65 | 964 | |
1.2 (312PXA1A) | 169 A4.000 | 2012/02 – n/a | 51 | 69 | 1242 | |
0.9 (312PXG1A) | 312 A2.000 | 2012/02 – n/a | 63 | 86 | 875 | |
0.9 4×4 (312PXG1A) | 312 A2.000 | 2012/09 – n/a | 63 | 86 | 875 |
- PANDA VAN (312_, 519_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 (312CXA1A, 312DXA1A) | 169 A4.000 | 2012/02 – n/a | 51 | 69 | 1242 | |
0.9 (312DXG1A) | 312 A2.000 | 2012/02 – n/a | 63 | 86 | 875 | |
0.9 (312.PXN1A) | 312 A2.000 | 2013/11 – n/a | 59 | 80 | 875 | |
0.9 4×4 (312CXG2B) | 312 A2.000 | 2012/09 – n/a | 63 | 86 | 875 | |
0.9 (312CXH1A, 312DXH1A) | 312 A4.000 | 2012/02 – n/a | 48 | 65 | 964 |
- PANDA Van (169_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.1 (169CXA1A) | 187 A1.000 | 2004/09 – n/a | 40 | 54 | 1108 | |
1.2 4×4 | 188 A4.000 | 2004/09 – n/a | 44 | 60 | 1242 | |
1.2 | 188 A4.000 | 2004/09 – n/a | 44 | 60 | 1242 | |
1.2 | 169 A4.000 | 2010/09 – n/a | 51 | 69 | 1242 | |
1.2 4×4 | 169 A4.000 | 2010/09 – n/a | 51 | 69 | 1242 |
- PUNTO
- PUNTO (188_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 60 (188.030, .050, .130, .150, .230, .250) | 188 A4.000 | 1999/09 – 2010/12 | 44 | 60 | 1242 | |
1.2 Natural Power | 188 A4.000 | 2003/09 – 2012/03 | 44 | 60 | 1242 | |
1.4 | 843 A1.000 | 2003/09 – 2012/03 | 70 | 95 | 1368 | |
1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,… | 188 A5.000 | 1999/09 – 2006/04 | 59 | 80 | 1242 |
- PUNTO EVO (199_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 | 169 A4.000 | 2009/10 – 2012/02 | 51 | 69 | 1242 | |
1.4 16V (199AXW1A) | 955 A2.000 | 2009/10 – 2012/02 | 99 | 135 | 1368 | |
1.2 | 199 A4.000 | 2009/10 – 2012/02 | 48 | 65 | 1242 | |
1.4 16V | 955 A6.000 | 2009/10 – 2012/02 | 77 | 105 | 1368 |
- PUNTO Van (188_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 60 | 188 A4.000 | 2000/02 – 2009/10 | 44 | 60 | 1242 |
- SIENA
- SIENA (178_, 172_) / ALBEA
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 | 188 A5.000 | 2001/09 – 2009/12 | 59 | 80 | 1242 |
- STILO
- STILO (192_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 JTD | 192 A5.000 | 2004/01 – 2006/11 | 103 | 140 | 1910 | |
1.4 16V | 192 B2.000 | 2005/03 – 2006/11 | 66 | 90 | 1368 | |
1.4 16V (192AXH1B, 192BXH1B) | 843 A1.000 | 2003/10 – 2006/12 | 70 | 95 | 1368 | |
1.2 16V (192_XA1B) | 188 A5.000 | 2002/02 – 2006/11 | 59 | 80 | 1242 |
- STILO Multi Wagon (192_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.9 JTD | 192 A5.000 | 2004/01 – 2008/08 | 103 | 140 | 1910 | |
1.4 16V | 843 A1.000 | 2004/01 – 2008/08 | 70 | 95 | 1368 | |
1.9 JTD | 192 A3.000 | 2003/01 – 2008/08 | 59 | 80 | 1910 | |
1.9 JTD | 192 A1.000, 937 A7.000 | 2003/01 – 2008/08 | 85 | 115 | 1910 | |
1.4 16V | 192 B2.000 | 2005/03 – 2008/08 | 66 | 90 | 1368 |
- FORD
- KA
- KA (RU8)
- KA
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 | FP4, 169 A4.000, AAAA | 2008/10 – n/a | 51 | 69 | 1242 |
- LANCIA
- MUSA
- MUSA (350_)
- MUSA
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.4 | 843 A 1.000 | 2004/10 – 2012/09 | 70 | 95 | 1368 | |
1.4 | 350 A1.000 | 2005/09 – 2012/09 | 57 | 78 | 1368 |
- Y
- Y (840_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 (840AA, 840AF1A) | 840 A3.000, 188 A4.000 | 1996/03 – 2003/09 | 44 | 60 | 1242 | |
1.2 16V (840AD) | 176 B9.000 | 1997/04 – 2003/09 | 63 | 86 | 1242 | |
1.2 16V (840AG1A) | 188 A5.000 | 2000/10 – 2003/09 | 59 | 80 | 1242 |
- YPSILON
- YPSILON (312_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
0.9 TwinAir | 312 A2.000, 312 A5.000 | 2013/12 – n/a | 59 | 80 | 875 | |
1.2 Bi-fuel | 169 A4.000 | 2011/05 – n/a | 49 | 67 | 1242 | |
0.9 TwinAir | 312 A2.000 | 2011/05 – n/a | 63 | 86 | 875 | |
1.2 | 169 A4.000 | 2011/05 – n/a | 51 | 69 | 1242 |
- YPSILON (843_)
Motor | Codurile motorului | Anii de producție | kW | CP | cmc | |
1.2 | 188 A4.000 | 2003/10 – 2011/12 | 44 | 60 | 1242 | |
1.4 16V | 843 A 1.000 | 2003/10 – 2011/12 | 70 | 95 | 1368 | |
1.2 | 169 A4.000 | 2010/08 – 2011/12 | 51 | 69 | 1242 | |
1.2 | 188 A5.000 | 2003/10 – 2011/12 | 59 | 80 | 1242 |
Reviews
There are no reviews yet.